3RD WEEK OF 5 WEEK TERM
JUDGE STANLEY SOREY TRIAL DOCKET
JULY 12, 2022 AT 9 O'CLOCK A.M.
COLLINS, MISSISSIPPI
COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
Covington | 2022-29k-2 | State of Mississippi | Chis Hennis | |
vs | ||||
Mae Sellers | Reggie Blackledge | |||
Covington | 2021-081k-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Wesley Dylan Black | Thomas Tullos | |||
Covington | 2021-083k-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Brandy Green | Megan Thornton | |||
Covington | 2021-093k-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Adam Keys Jr | Reggie Blackledge | |||
Covington | 2021-111-k-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Daniel House | Thomas Tullos | |||
Covington | 2021-112k-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Joseph Gatlin | Thomas Tullos | |||
Covington | 2021-123k-2 | State of Mississippi | Chris Hennis | |
v | Trial | |||
Brian Davis | Thomas Tullos | |||
Covington | 2022-008k-2 | State of Mississippi | Chis Hennis | |
vs | Trial | |||
Travaris Connell Easterling | Reggie Blackledge | |||
Covington | 2022-018k-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Kristen Michelle Phillips | Reggie Blackledge | |||
Covington | 2022-072k-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Corey David Ainsworth | Reggie Blackledge | |||
Date:
Tuesday, July 12, 2022 - 00:00 to 23:59
Judge:
County: