JASPER COUNTY (BAY SPRINGS) CIVIL MOTION
JUDGE STANLEY SOREY
JULY 19, 2019 AT 9 AM
COUNTY | CAUSE NUMBER | STYLE | MOTION | ATTORNEY |
COVINGTON | 2011-161 | JOHNNY HART | REGINAL BLACKLEDGE | |
WILLIAM JONES | ||||
VS | PRETRIAL CONFERENCE | |||
GILCO POULTRY CO., INC | GILCO'S MOTION IN LIMINE TO EXCLUDE PLAINTIFF'S | ROBERT THOMPSON | ||
WRITTEN SYNOPSIS | PAUL BLAKE | |||
GILCO'S MOTION FOR PARTIAL SUMMARY JUDGMENT | ||||
GILCO'S MEMORANDUM OF AUTHORITES IN | ||||
SUPPORT OFITS MOTION FOR PARTIAL SUMMARY JUDGMENT | ||||
RESPONSE TO MOTION IN LIMINE | ||||
RESPONSE TO MOTION FOR PARTIAL SUMMARY JUDGMENT |
JASPER COUNTY 2ND DISTRICT (BAY SPRINGS, MS ) DOCKET CALL AT 9 AM
COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
REVOCATIONS: | ||||
JASPER | 2016-55-2 | STATE V CHRISTOPHER LOGAN | REVOCATION | |
JASPER | 210-74 | STATE V. CHRIS HUGHES | REVOCATION | |
JASPER | 214-15 | STATE V. GRADY JAMES (PASSED) | REVOCATION | |
PLEAS: | ||||
JASPER | 2019-33-SS | STATE | PLEA 7/19/2019 | AG OFFICE |
VS | BILL OF INFORMATION | |||
ALLISON JAMES | RANCE ULMER | |||
MOTIONS: | ||||
JASPER | 219-07SS | STATE V JENNIFER KINNARD | MOTION TO WITHDRAW | SW/RANCE ULMER |
NEW ATTORNEY | JEREOME WEBB | |||
ARRAIGNMENTS: | ||||
JASPER | 219-16-SS | STATE V TREY PICKENS | ARRAIGNMENT CONT'D | JB/BRINGING FROM TX |
JASPER | 119-08-EB | STATE V TERRANCE MCMILLAN | ARRAIGNMENT CON'D 2/12/20 | SW/RANCE ULMER |
JASPER | 118-11-EB | STATE V JARRELL MANNING | STATUS CON'D 07/31/2019 | SW/RANCE ULMER |
DOCKET CALL: | ||||
JASPER | 2016-40-2 | STATE V FUNTRELL JACKSON | BENCH WARRANT REMAIN | SW/ |
JASPER | 2017-17-SS | STATE V JEFFERY AINSWORTH | TRIAL 8/19/19 | JB/MARK TULLOS |
JASPER | 217-78-SS | STATE V MICHAEL SHANE PONDER | TRIAL 8/15/19 | JB/COREY GIBSON |
217-79-SS | ||||
217-80-SS | ||||
JASPER | 217-95-SS | STATE V LATOSHA BELL | TRIAL 8/20/19 | CS/RANCE ULMER |
JASPER | 217-114-SS | STATE V CEDRICK PAGE | TRIAL 8/26/19 | SW/THOMAS BRAME |
JASPER | 217-115-SS | STATE V CEDRICK PAGE | TRIAL 8/26/19 | SW/THOMAS BRAME |
JASPER | 217-116-SS | STATE V CEDRICK PAGE | TRIAL 8/26/19 | SW/THOMAS BRAME |
JASPER | 217-121-SS | STATE V GRETCHEN THOMPSON | NOT SERVED | |
JASPER | 217-122-SS | STATE V JOSEPH BATTAGLIA | TRIAL 8/13/19 | CS/RANCE ULMER |
JASPER | 217-130-SS | STATE V JAMES HOLLIDAY JR. | TRIAL 8/27/19 | CS/BRAD OBERHOUSEN |
JASPER | 217-131-SS | STATE V JAMES HOLLIDAY JR. | TRIAL 8/27/19 | CS/BRAD OBERHOUSEN |
JASPER | 218-12-SS | STATE V DIONTA JOHNSON | TRIAL 8/13/19 | JB/JOHN SATCHER |
JASPER | 218-13-SS | STATE V DONOVAN GRAY | TRIAL 8/14/19 | CS/THOMAS BRAME |
JASPER | 218-15-SS | STATE V DEWAYNE ATCHLEY | TRIAL 8/19/19 | CH/RANCE ULMER |
JASPER | 2018-18-SS | STATE V ASHLIE MCFARLAND | TRIAL 8/19/19 | JB/MORGAN BISHOP |
JASPER | 218-23-SS | STATE V JARED KING | BW REMAINS | CH/RANCE ULMER |
JASPER | 218-26-SS | STATE V KINNIE CLAYTON | TRIAL 8/26/19 | RANCE ULMER |
JASPER | 218-31-SS | STATE V RYAN MCCLAIN | TRIAL 8/27/19 | RANCE ULMER |
JASPER | 218-33-SS | STATE V CHRIS KNOTTS | SW/ THOMAS BRAME | |
STATE V BARBARA LEONARDI | TRIAL 8/28/19 | |||
JASPER | 218-34-SS | STATE V ANNIE WILLIAMSON | TRIAL 8/26/19 | JB/RANCE ULMER |
JASPER | 218-48-SS | STATE V ROBERT PAYTON | TRIAL 8/19/19 | JB/MORGAN BISHOP |
JASPER | 218-49-SS | STATE V SCOTT ALLAN WARD | TRIAL 8/14/19 | JB/RANCE ULMER |
JASPER | 218-05-SS | STATE V MCHAEL MULBERRY | TRIAL 8/27/19 | JB/RANCE ULMER |
JASPER | 218-51-SS | STATE V EARNEST ROSS | TRIAL 8/27/19 | JB/RANCE ULMER |
JASPER | 218-52-SS | STATE V JAMES JOHNSON | NOT SERVED | SW/ |
JASPER | 218-53-SS | STATE V JAMES JOHNSON | NOT SERVED | SW/ |
JASPER | 219-06-SS | STATE V MICHAEL SHANE MATHIS | TRIAL 8/14/19 | SW/RANCE ULMER |
JASPER | 219-17-SS | STATE V JENNIFER KINNARD | TRIAL 8/20/19 | SW/RANCE ULMER |
JASPER | 219-08-SS | STATE V BRENADA SIMS | TRIAL 8/14/19 | CH/JEANINE PACIFIC |
JASPER 219-09-SS | 219-09-SS | STATE V JEROME WEBB | TRIAL 8/13/19 | JB/RANCE ULMER |
JASPER | 219-10-SS | STATE V MICHAEL BUCKLEY | FOR ORDER | CS/ |
JASPER | 219-13-SS | STATE V JACOB PORTER | TRIAL 8/13/19 | CS/RANCE ULMER |
JASPER | 219-14-SS | STATE V THOMAS HICKMAN | CONT'D 2020 | CH/RANCE ULMER |
JASPER | 219-15-SS | STATE V ROSE WILLIAMS | TRIAL 8/27/19 | SW/TANGI CARTER |
JASPER | 219-16-SS | STATE V TREY PICKENS | NOT SERVED OUT OF STATE | CS |
JASPER | 219-17-SS | STATE V XAVIER HARRIS | TRIAL 8/14/19 | CS/RANCE ULMER |
JASPER | 219-18-SS | STATE V STANLEY MCGLASTON | TRIAL 8/27/19 | SW/JEANINE PACIFIC |
JASPER | 219-19-SS | STATE V CAMERON HARRISON | TRIAL 8/14/19 | CS/MARK TULLOS |
JASPER | 219-20-SS | STATE V CEDRIC ROSS | TRIAL 8/13/19 | CH/RANCE ULMER |
JASPER | 219-21-SS | STATE V REGINALD PAYTON | TRIAL 8/28/19 | CH/THOMAS BRAME |
JASPER | 219-22-SS | STATE V REGINALD PAYTON | TRIAL 8/28/19 | CH/THOMAS BRAME |
JASPER | 219-23-SS | STATE V JACOB PORTER | TRIAL 8/20/19 | CH/RANCE ULMER |
JASPER | 219-24-SS | STATE V THOMAS WATTS | TRIAL 8/27/19 | CH/RANCE ULMER |
Date:
Friday, July 19, 2019 - 00:00 to 23:59
Judge:
County: