SIMPSON COUNTY DOCKET CALL AND APPEALS
(SETTING WAS MOVED FROM JULY 26, 2019 DUE TO HOLIDAY )
JUDGE STANLEY SOREY CIVIL MOTIONS
AUGUST 2, 2019 AT 9 AM
MENDENHALL, MS
COUNTY | CAUSE NUMBER | STYLE | MOTION | ATTORNEY |
JASPER | 10-0036 | COOK TIMBER CORP, INC | RANCE ULMER | |
VS | PRE-TRIAL CONFERENCE | |||
GEORGIA PACIFIC CORP | JAMES HEIDELBERG | |||
SAM OWENS |
SIMPSON COUNTY CRIMINAL DOCKET
COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
SIMPSON | 2014-42K-2 | STATE V RONALD FRENCH | BENCH WARRANT PLEAD NOT SENTENCED | CH/ |
SIMPSON | 2014-160K-2 | STATE V CURTIS CUCKWORTH | BENCH WARRANT | JB/COREY GIBSON |
SIMPSON | 2014-213K-2 | STATE V LARRY WINDEL | BENCH WARRANT | CH/COREY GIBSON |
SIMPSON | 2015-23K-2 | STATE V JAMES D. JONES | BENCH WARRANT | CH/COREY GIBSON |
SIMPSON | 2015-29K-2 | STATE V ANTHONY J MOSCONI | TRIAL 9/30/2019 | CH/MATT EICHELBERGER |
SIMPSON | 2015-30K-2 | STATE V DEMETRIOS MUSGROVE | CASE CLOSED | JB/COREY GIBSON |
SIMPSON | 2015-80K-2 | STATE V CHRISTOPHER A. WILLIAMS | BENCH WARRANT | SW/COREY GIBSON |
SIMPSON | 2015-156K-2 | STATE V CEDRICK DAVIS | BENCH WARRANT | CS/COREY GIBSON |
SIMPSON | 2015-173K-2 | STATE V CEDRIC DAVIS | BENCH WARRANT | CS/COREY GIBSON |
SIMPSON | 2015-177K-2 | STATE V ZYQUENTION F. COX | BENCH WARRANT | CS/ |
SIMPSON | 2015-216K-2 | STATE V JASON JENKINS | BENCH WARRANT PLEAD NOT SENTENCED | CS/COREY GIBSON |
SIMPSON | 2015-261K-2 | STATE V JEFFERY L. HARRELL | BENCH WARRANT | JB/ |
SIMPSON | 2016-31K-2 | STATE V CHAD A . MONTZ | BENCH WARRANT | CS/COREY GIBSON |
SIMPSON | 2016-62K-2 | STATE V DANIEL RAY COOK | BENCH WARRANT | JB/COREY GIBSON |
SIMPSON | 2016-69K-2 | STATE V BRANDON D THOMAS | BENCH WARRANT | CS/ |
2016-69K-2 | ||||
2016-70K-2 | ||||
2016-71K-2 | ||||
SIMPSON | 2016-113K-2 | STATE V DARAH CLIBURN | BENCH WARRANT | CH/COREY GIBSON |
SIMPSON | 2016-125K-2 | STATE V MORRIS SANDERS | BENCH WARRANT | JB/WITT FORTENBERRY |
SIMPSON | 2017-19K-2 | STATE V ELLEN WEEKS | TRIAL 9/30/19 | CS/KANNAN STUBBS |
2017-20K-2 | ||||
SIMPSON | 2017-23K-2 | STATE V DANNY V. HARRIS | TRIAL 10/1/19 | CH/COREY GIBSON |
SIMPSON | 2017-28K-2 | STATE V MARCUS VARNER | BENCH WARRANT REMAIN | CH/COREY GIBSON |
SIMPSON | 2017-42K-2 | STATE V WILLIAM SHELTON | BENCH WARRANT REMAIN | JB/COREY GIBSON |
SIMPSON | 2017-58K-2 | STATE V LASOPHIA HOLLOWAY | BENCH WARRANT REMAIN | CS/COREY GIBSON |
SIMPSON | 2017-112K-2 | STATE V RODNEY LOCKHART | BENCH WARRANT REMAIN | CH/COREY GIBSON |
SIMPSON | 2017-115K-2 | STATE V JASON PAGE | BENCH WARRANT REMAIN | CS/COREY GIBSON |
SIMPSON | 2017-117K-2 | STATE V RANDY DENNIS | BENCH WARRANT REMAIN | CS/COREY GIBSON |
SIMPSON | 2017-118K-2 | STATE V TAMMY THORNTON | BENCH WARRANT REMAIN | CS/COREY GIBSON |
SIMPSON | 2017-170K-2 | STATE V ELIZABETH JONES | BENCH WARRANT REMAIN | JB/WADE FISHER |
SIMPSON | 2017-175K-2 | STATE V LORENZO WILLIAMS | BENCH WARRANT REMAIN | JB/COREY GIBSON |
SIMPSON | 2018-05K-2 | STATE V SANTO LEWIS | TRIAL 9/25/19 | CS/COREY GIBSON |
SIMPSON | 2018-07K-2 | STATE V WILLIAM ALEZANDER DURR | BENCH WARRANT REMAIN | CH/ |
SIMPSON | 2018-08K-2 | STATE V MICHAEL CHARLES WILLIAMS | TRIAL 9/25/19 | CH/TERRELL STUBBS |
SIMPSON | 2018-13K-2 | STATE V ROBERT PURVIS | BENCH WARRANT REMAIN | JB/COREY GIBSON |
SIMPSON | 2018-17K-2 | STATE V JOSHUA LAWSON | TRIAL 10/2/19 | JB/COREY GIBSON |
SIMPSON | 2018-18K-2 | STATE V GARY DAVID CROWDER | FILE CLOSED | CH/ MARGARET HOLMES |
SIMPSON | 2018-25K-2 | STATE V RAYNARD ENOCH | CONTINUED TO MAY 2020 MEDICAL REASONS | CS/COREY GIBSON |
SIMPSON | 2018-26K-2 | STATE V RODERICK JONES | BENCH WARRANT REMAIN | JB/COREY GIBSON |
SIMPSON | 2018-28K-2 | STATE V DESEAN JACKSON | CAPIAS NOT RETURNED | SW/ |
SIMPSON | 2018-29K-2 | STATE V KAREN HARRISON | TRIAL 9/17/19 | CS/ZEB BAUCUM |
SIMPSON | 2018-33K-2 | STATE V PORCHEA WILLIAMS | TRIAL 9/25/19 | CS/ COREY GIBSON |
SIMPSON | 2018-34K-2 | STATE V KATHY SINEGAL | TRIAL 9/30/19 | CS/ZEB BAUCUM |
SIMPSON | 2018-35K-2 | STATE V SADAE WILLIAMS | TRIAL 9/30/19 | CS/COREY SMITH |
SIMPSON | 2018-39K-2 | STATE V JOEL GRIFFITH | PLEAD AUG 2, 2019 | SW/COREY GIBSON |
SIMPSON | 2018-40K-2 | STATE V JUSTIN DUCKSWORTH | TRIAL 9/17/19 | JB/RAYMOND TULLOS |
SIMPSON | 2018-41K-2 | STATE V LYNN CHAMPAGNE | BENCH WARRANT REMAIN | CH/COREY GIBSON |
SIMPSON | 2018-44K-2 | STATE V CARLOS JONES | TRIAL 10/2/19 | CS/COREY GIBSON |
SIMPSON | 2018-51K-2 | STATE V CHRIS JEFFERSON | BENCH WARRANT REMAIN | SW/COREY GIBSON |
SIMPSON | 2018-52K-2 | STATE V EFFIE DIAMOND | BENCH WARRANT MAY HAVEBEEN PICKED UP | SW/COREY GIBSON |
SIMPSON | 2018-116K-2 | STATE V GARY LEON LOCKHART | TRIAL 9/18/19 | JB/COREY GIBSON |
SIMPSON | 2018-116K-2 | STATE V RANDERRICK WILLIAMS | BENCH WARRANT REMAIN | JB/COREY GIBSON |
SIMPSON | 2018-117K-2 | STATE V ROBERT ONEAL KEMP | TRIAL 10/1/19 | JB/COREY GIBSON |
SIMPSON | 2018-123K-2 | STATE V ALLEN RICHARDSON | BENCH WARRANT REMAIN | SW/COREY GIBSON |
SIMPSON | 2018-125K-2 | STATE V ERICA N. REEVES | TRIAL 9/18/19 | CS/COREY GIBSON |
SIMPSON | 2018-126K-2 | STATE V HALEY DEAN | TRIAL 9/17/19 | CS/TRACEY BROWN(WITHDRAW) |
SIMPSON | 2018-143K-2 | STATE V CALVIN HOBBS, JR | TRIAL 9/30/19 | JB/COREY GIBSON |
SIMPSON | 2018-148K-2 | STATE V JASON TERRELL SMITH | PRETRIAL | JB/COREY GIBSON |
2018-149K-2 | ||||
2018-150K-2 | ||||
SIMPSON | 2018-151K-2 | STATE V STANLEY PURSER | TRIAL 9/18/19 | SW/COREY GIBSON |
SIMPSON | 2018-152K-2 | STATE V COURTNEY DRENNAN | BW REMAIN | JB/COREY GIBSON |
SIMPSON | 2018-155K-2 | STATE V JACOB MARTIN NEAL | TRIAL 9/18/19 | CH/REGNAL BLACKLEDGE |
SIMPSON | 2018-157K-2 | STATE V SONYA ANN COLEY | TRAIL 9/30/19 | CH/COREY GIBSON |
SIMPSON | 2018-158K-2 | STATE V CHARLES POSEY | TRIAL 9/30/19 | CH/ COREY GIBSON |
SIMPSON | 2018-160K-2 | STATE V HOWARD GRANDERSON | BENCH WARRANT REMAIN | CH / COREY GIBSON |
SIMPSON | 2019-07K-2 | STATE V JAMAL KEYS | TRIAL 9/18/19 | CH/ TERRELL STUBBS |
SIMPSON | 2019-08K-2 | STATE V PAMELA FORD | TRIAL 9/25/19 | SW/COREY GIBSON |
SIMPSON | 2019-09K-2 | STATE V SHARON SMITH | TRIAL 10-2-19 | SW/COREY GIBSON |
SIMPSON | 2019-12K-2 | STATE V KATHLEEN LEWIS | TRIAL 9/18/19 | CS/ COREY GIBSON |
SIMPSON | 2019-14K-2 | STATE V MONTY GREENWOOD | TRIAL 9/24/19 | SW/COREY GIBSON |
SIMPSON | 2019-15K-2 | STATE V DIAMANTE BURRELL | TRIAL 9/17/19 | JB/COREY GIBSON |
SIMPSON | 2019-16K-2 | STATE V QUANDARRIUS DAVISON | TRIAL 9/11/19 | JB / TERRELL STUBBS |
SIMPSON | 2019-17K-2 | STATE V CHASE ELLIOT HARRELL | TRIAL 9/17/19 | JB / ROBERT WALLER |
SIMPSON | 2019-18K-2 | STATE V JAMES G. MAGEE | TRIAL 9/18/19 | JB/ TERRELL STUBBS |
SIMPSON | 2019-19K-2 | STATE V JASON RAY | TRIAL 9/24/19 | CS/ COREY GIBSON |
SIMPSON | 2019-21K-2 | STATE V DENNIS BARNETT | TRIAL 9/24/19 | CS/ COREY GIBSON |
SIMPSON | 2019-22K-2 | STATE V COLON JONES | TRIAL 9/25/19 | CH/ KEVIN DALE CAMP |
SIMPSON | 2019-23K-2 | STATE V JUSTIN BARNES | TRIAL 9/25/19 | CH /COREY GIBSON |
SIMPSON | 2019-25K-2 | STATE V SHANNON MCLEOD | TRIAL 9/25/19 | CH/ TERRELL STUBBS |
SIMPSON | 2019-26K-2 | STATE V ROBERT KEMP | TRIAL 9/24/19 | SW/ COREY GIBSON |
SIMPSON | 2019-27K-2 | STATE V JOE DRONE | TRIAL 9/24/19 | SW/ COREY GIBSON |
SIMPSON | 2019-28K-2 | STATE V CALVIN WILLIAMS | TRIAL 9/24/19 | SW/ COREY GIBSON |
SIMPSON | 2019-29K-2 | STATE V KENNETH THOMPSON | TRIAL 9/25/19 | SW/ COREY GIBSON |
SIMPSON | 2019-30K-2 | STATE V ANGELA KIRK | TRIAL 9/25/19 | SW/ COREY GIBSON |
SIMPSON | 2019-31K-2 | STATE V DEANGELO CARTER | TRIAL 9/24/19 | SW/ COREY GIBSON |
SIMPSON | 2019-38K-2 | STATE V SHAWN PUCKETT | TRIAL 9/17/19 | CH/ COREY GIBSON |
SIMPSON | 2019-40K-2 | STATE V FREDRICK GRAVES | TRIAL 9/17/19 | CS/ COREY GIBSON |
SIMPSON | 2019-41K-2 | STATE V KAHCIEF RAILON JACKSON | TRIAL 9/18/19 | JB / COREY GIBSON |
SIMPSON | 2019-42K-2 | STATE V WILLIAM GRANTHAM | TRIAL 9/17/19 | CS/ |
SIMPSON | 2019-44K-2 | STATE V CLINT JONES JR | TRIAL 9/25/19 | CS/ COREY GIBSON |
SIMPSON | 2019-45K-2 | STATE V KAJI ROBERTSON | TRIAL 9/17/19 | JB / COREY GIBSON |
SIMPSON | 2019-47K-2 | STATE V JAY ASTINSHAW | TRIAL 10/1/19 | JB / COREY GIBSON |
SIMPSON | 2019-48K-2 | STATE V JAMES STEVEN MAGEE | TRIAL 10/1/19 | SW / COREY GIBSON |
SIMPSON | 2019-52K-2 | STATE V RICKEY DURR | CAPIAS NOT RETURNED | CS/ |
SIMPSON | 2019-53K-2 | STATE V JAMES CRAFT | TRIAL 9/30/19 | SW/COREY GIBSON |
SIMPSON | 2019-54K-2 | STATE V JAMES FLOYD | ARRAIGNMENT 9/12/19 | SW/ |
SIMPSON | 2019-55K-2 | STATE V IVE ALISA MCDONALD | ARRAIGNMENT 9/12/19 | CH/ |
SIMPSON | 2019-56K-2 | STATE V WILLIAM JASON GRIFFITH | TRIAL 9/24/19 | CH/ COREY GIBSON |
SIMPSON | 2019-57K-2 | STATE V BRADLEY TATUM | CAPIAS NOT RETURNED | CH / |
SIMPSON | 2019-58K-2 | STATE V DANNY OTIS SMITH | TRIAL 10/2/19 | CH / COREY GIBSON |
SIMPSON | 2019-59K-2 | STATE V JOSEPH H GRANTHAM | TRIAL 10/2/19 | CS/ COREY GIBSON |
SIMPSON | 2019-60K-2 | STATE V KELLY E THORNTON | CAPIAS NOT RETURNED | CS/ |
SIMPSON | 2019-61K-2 | STATE V JODY N DILMORE | TRIAL 10/2/19 | CS/ COREY GIBSON |
SIMPSON | 2019-62K-2 | STATE V JOE D THOMPSON | TRIAL 10/1/19 | CH/ COREY GIVSON |
SIMPSON | 2019-63K-2 | STATE V MYRIAH BROOKE JOBE | TRIAL 10/1/19 | CH / COREY GIBSON |
SIMPSON | 2019-65K-2 | STATE V COURTNEY STEWART | TRIAL 9/18/19 | SW / COREY GIBSON |
SIMPSON | 2019-67K-2 | STATE V IRA WILLIAMS | TRIAL 9/18/19 | SW / COREY GIBSON |
SIMPSON | 2019-68K-2 | STATE V JONATHAN COTTON | TRIAL 9/24/19 | JB / COREY GIBSON |
SIMPSON | 2019-69K-2 | STATE V MARK LYKENS | TRIAL 9/24/19 | JB / COREY GIBSON |
SIMPSON | 2019-70K-2 | STATE V JUSTIN EASTERLING | TRIAL 9/24/19 | JB / TRACEY BROWN |
APPEAL | DOCKET | ALL SIMPSON COUNTY CASES | ||
2011-193K | STATE V AMBER M PHILLIPS | DISMISSED STALE CASE | ||
2012-066K | STATE V LEWIS T EDWARDS | DISMISSED STALE CASE | ||
2013--083K | STATE MICHAEL T THORNTON | DISMISSED STALE CASE | ||
2013-102K | STATE V LARRY KERSH | DISMISSED STALE CASE | ||
2013-115K | STATE V JOSEPH DAMPIER | DISMISSED STALE CASE | ||
2013-221 | STATE V DEANA ABBOT | DISMISSED STALE CASE | ||
2013-250 | STATE V TRAVIS HOWARD | DISMISSED STALE CASE | ||
2014-124 | STATE V RUTH FORTENBERRY | DISMISSED STALE CASE | ||
2014-223 | STATE V ISMAIL RASHID | DISMISSED STALE CASE | ||
2015-094 | STATE V DOUGLAS T CRAFT | DISMISSED STALE CASE | ||
2015-108 | STATE V MARTEZ SIMS | DISMISSED STALE CASE | ||
2015-137 | STATE V DANIEL RUNNELS | DISMISSED STALE CASE | ||
2015-142 | STATE V JAMES M HEIL | DISMISSED STALE CASE | ||
2015-268 | STATE V ROBERT DYLES | DISMISSED STALE CASE | ||
2016-040 | STATE V ;AWAMDA JATTEM | DISMISSED STALE CASE | ||
2017-008K-2 | STATE V ANGEL PRICE | CONTINUED TO NEXT TERM | WB/ TRACEY BROWN | |
2017-010K-2 | STATE V JERALD A TURNER | SET FOR ORDER | CP/ KANNAN STUBBS | |
2017-070K-2 | STATE V AMANDA FAYARD | ORDER | WB/ TRACEY BROWN | |
2017-075K-2 | STATE V WILLIAM DANIELS | TRIAL 10/2/19 | CP / KANNAN STUBBS | |
2017-075K-2 | STATE V MEEDIA MAGEE | ORDER | WB / TRACEY BROWN | |
2017-079K-2 | STATE V AARON M SMITH | TRIAL 10-2-19 | CP / KANNAN STUBBS | |
2017-080K-2 | STATE V STEADMAN ASHLEY | CONTINUE | WB / PRO SE | |
2017-083K-2 | STATE V JAMES RADER | PASS | WB / DOW YODER | |
2017-187K-2 | STATE V MICHAEL COREY JENKINS | TRIAL 9/10/19 | WB / RAMOND TULLOS | |
2017-188K-2 | STATE V MICHAEL COREY JENKINS | TRIAL 9/10/19 | WB/ RAYMOND TULLOS | |
2017-190K-2 | STATE V AMBER DAWN LAMBERT | PASS | WB / DOW YODER | |
2017-191K-2 | STATE V VANESSA GARCIA LARITA | TRIAL 9/10/19 | WB/ TRACEY BROWN | |
2017-195K-2 | STATE V JESSICA RUFF | TRIAL 10/2/19 | CP / KANNAN STUBBS | |
2017-196K-2 | STATE V MATTHEW BLUE | TRIAL 9/10/19 | WB / TRACEY BROWN | |
2018-001K-2 | STATE V ANNA HATCHER | TRIAL 9/10/19 | WB / TRACEY BROWN | |
2018-078-2 | STATE V LEONEL COSTILLA | PASS | WB / EVAN L THOMPSON | |
2018-080K-2 | STATE V HANNA KETHRYN BERRY | TRIAL 9/10/19 | WB / HEATHER NICHOLAS | |
2018-081K-2 | STATE V NICKALAS ARMSTRONG-GREEN | TRIAL 9/10/19 | WB / TRACEY BROWN | |
2018-082K-2 | STATE V MARCUS WOMACK | TRIAL 9/10/19 | WB / KANNAN STUBBS | |
2018-128K-2 | STATE V MARCUS RYAN GRUBBS | TRIAL 9/10/19 | WB / KANNAN STBBS | |
2018-132K-2 | STATE V JONAH LOWRY | TRIAL 10/2/19 | CP / KANNAN STUBBS | |
2018-132K-2 | STATE V TRE'VON RATLIFF | CONTINUED | WB / GERALS TALMADGE BRADDOCK | |
2018-171K-2 | STATE V JAYLA BULLOCK | TRIAL 9/10/19 | WB / AISHA ARLENE SANDERS | |
2018-172-2 | STATE V FONZ PAYNE | TRIAL 9/10/19 | WB / DANIEL WARE | |
2018-174K-2 | STATE / TRACY PURVIS | PASS | WB / MARK TULOS | |
2018-175K-2 | STATE V HAZEL JONES | PASS | MARK KINARD TULLOS | |
2019-001K-2 | STATE V MICHAEL PATRICK DUKES | ORDER | WB / RUS SYKES | |
2019-003K-2 | STATE V HAROLD EDWARD HOLLMAN | ORDER | WB / MERRIDA P COXWELL JR | |
2019-004K-2 | STATE V RILEY TATE RICHARDSON | TRIAL 9/10/19 | WB / TRACEY BROWN | |
2019-073K-2 | STATE V ANDREW SETH WALLER | TRIAL 9/10/19 | WB / TRACEY BROWN | |
2019-074K-2 | STATE V PHILLIP KIRBY MAGEE | TRIAL 9/10/19 | WB / MEGAN STUARD THORNTON | |
2019-075K-2 | STATE V WILLIAM TABOR | TRIAL 9/10/19 | WB / TRACEY BROWN | |
2019-076K-2 | STATE V KEVIN MCFALL | DECEASED | ||
2019-077K-2 | STATE V JAMES ROBERTS | TRIAL 10/2/19 | CP / KANNAN STUBBS | |
2019-078-K-2 | STATE V PETERTUTEN | TRIAL 9/10/19 | WB / TRACEY BROWN | |
2019-079-2 | STATE V SCOTT WADE CALDER | TRIAL 9/6/19 | WB / TRACEY BROWN | |
ARRAIGMENT: | ||||
COVINGTON | 2019-66K-1 | STATE V LARRY LADARIUS RAY | ARRAIGNMENT | CH / |
Date:
Friday, August 2, 2019 - 00:00 to 23:59
Judge: