JUDGE SOREY SIMPSON COUNTY DOCKET CALL AND CIVIL MOTIONS 9 AM
SIMPSON COUNTY CIRCUIT COURT CIVIL MOTIONS
JUDGE STANLEY SOREY
APRIL 12, 2019
COUNTY | CAUSE NUMBER | STYLE | MOTIONS | ATTORNEY |
SIMPSON | 2018-238-2 | MARCELLA JONES MAGEE | RAYMOND TULLOS | |
VS | MOTION TO WITHDRAW | |||
ROBERT LOFTIN | KANNAN STUBBS lANIE | |||
JASPER | 10-0036 | COOK TIMBER COMPANY INC |
RANCE ULMER, JOSEPH ROBERTS, THOMAS L. TULLOS |
|
VS |
MOTION TO COMPEL MOTION TO ADMEND SCHEDULING ORDER |
|||
GEORGIA-PACIFIC CORP | JAMES HEIDELBERG | |||
SAM OWENS | ||||
SIMPSON | 2005-277 | UNIFUND CCR, LLC | BRIE WALLACE | |
MOTION TO INTERVENE AND | ||||
VS | SUBSTITUTE CONSEL FOR | |||
PLAINTIFF | ||||
DANNY GRUBBS | ||||
SIMPSON | 2018-086-2 | CAVALRY SPV1, LLC | BRIE WALLACE | |
VS | MOTION FOR JUDGMENT ON THE PLEADING | |||
DANIEL MENDEZ | ||||
SIMPSON | 2016-062-2 | CAVALRY SPV I, LLC | BRIE WALLACE | |
VS | MOTION FOR JUDGMENT ON THE PLEADING | |||
CONNIE COOPER | ||||
DOCKET | CALL | |||
STATUS: | ||||
SMITH | 2018-8K-2 | STATE V. JAMES LANDRUM | STATUS (TRIAL 4/15: BW) | JB/RUS SYKES |
SMITH | 2017-43K-2 | STATE V, CLYDE JOSHYA WHITE | STATUS ( CONT. 4/18, SMITH COUNTY ) | JB/COREY GIBSON |
SMITH | 2018-02K-2 | STATE V. LEE BARLOW | STATUS (CONT 4/18 SMITH COUNTY ) | JB/COREY GIBSON |
SIMPSON | 2018-29K-2 | STATEE V. KAREN HARRISON | STATUS ( SEPTEMBER TERM) | CS/ZEB V. BAUCUM IV |
SIMPSON | 2018-34K-2 | STATE V. KATHY SINEGAL | STATUS( SEPTEMBER TERM) | CS/ZEB V. BAUCUM IV |
SIMPSON | 2019-43K-2 | STATE V. LEYONIA OWENS | STATUS ( APPOINTED NEW ATTY) | CS/REGGIE BLACKLEDGE |
ARRAIGNMENT: | ||||
SIMPSON | 2018-155K-1 | STATE V. JACOB NEAL | ARRAIGNMENT (APPOINTED ATTY) | CH/REGGIE BLACKLEDGE |
SIMPSON | 2019-07K-2 | STATE V. JAMAL KEYS | ARRAIGMENT (CONT 4/18 ) | CH/ |
SIMPSON | 2019-13K-2 | STATE V. TIMOTHY MAYHUGH | ARRAIGNMENT ( BW) | CS/COREY GIBSON |
SIMPSON | 2019-15K-2 | STATE V, DIAMONTE BURRELL | ARRAIGNMENT ( WAIVER ) | JB/TERRELL STUBBS |
SIMPSON | 2019-16K-2 | STATE V. QUANDARRIUS DAVISON | ARRAIGNMENT(CONT 4/18) | JB/ |
SIMPSON | 2019-18K-2 | STATE V. JAMES GERALD MAGEE | ARRAIGNMENT( WAIVER ) | JB/TERRELL STUBBS |
SIMPSON | 2019-24K-2 | STATE V. CHARLES DAVIS | ARRAIGNMENT ( BW ISSUED) | CH/COREY GIBSON |
SIMPSON | 2019-25K-2 | STATE V. SHANNON MCLEOD | ARRAIGNMENT ( CONT TO 4/18/2019 | CH/ |
SIMPSON | 2019-45K-2 | STATE V. KAJI ROBERTONSON | ARRAIGNMENT ( WAIVER 9/17/2019) | JB/COREY GIBSON |
SIMPSON | 2019-52K-2 | STATE V. RICKY DURR | ARRAIGNMENT ( NOT SERVED/ 10000 BOND) | CS/ |
SIMPSON | 2019-57K-2 | STATE V. BRADLEY TATUM | ARRAIGNMENT ( NOT SERVED) | CH/ |
SIMPS/ON | 2018-151K-2 | STATE V. STANLEY PURSER | ARRAIGNMENT( WAIVER ) | JB/COREY GIBSON |
SIMPSON | 2019-48K-2 | STATE V. JAMES MAGEE | ARRAIGNMENT (WAIVER ) | CS/COREY GIBSON |
SIMPSON | 2019-59K-2 | STATE V. JOSEPH GRANTHAM | ARRAIGNMENT (SEPT TERM) | CS/COREY GIBSON |
SIMPSON | 2019-56K-2 | STATE V. WILLIAM GRIFFITH | ARRAIGNMENT | CH/COREY GIBSON |
SIMPSON | 2019-41-2 | STATE V. KACHIE JACKSON | ARRAIGNMENT ( SEPT TERM) | /COREY GIBSON |
SIMPSON | 2019-11-2 | CHARLES RAY LUCAS | ARRAIGNMENT | /COREY GIBSON |
SIMPSON | 2019-65-2 | STATE V. CORTNEY STEWART | ARRAIGNMENT | /COREY GIBSON |
CRIMINAL DOCKET | ||||
SIMPSON | 2014-42K-2 | STATE V. RONALD FRENCH | POSS PRECURSORS (BW 11/30/17) | MS/ |
SIMPSON | 2014-160K-2 | STATE V. CURTIS DUCKSWORTH | POCS/COCAINE(BW 11/30/17) | MS/COREY GIBSON |
SIMPSON | 2014-213K-2 | STATE V. LARRY WINDEL | POCS(BW 11/30/17) | MS/COREY GIBISON |
SIMPSON | 2015-23K-2 | STATE V. JAMES D. JONES | POCS/METH (BW 11/30/17) | MS/COREY GIBSON |
SIMPSON | 2015-29K-2 | STATE V. ANTHONY J. MOSCONI | POSS OF PRECURSORS (TRIAL 5/15/19) | MS/MATT EICHELBERGER |
SIMPSON | 2015-30K-2 | STATE V. DEMETRIOS MUSGROVE | FORGERYX 5 CTS ( BW 11/30/17) | MS/COREY GIBSON |
SIMPSON | 2015-80K-2 | STATE V. CHRISTIPHER A WILLIAMS | VEHICLE THEFT X2 (BW 11/30/17) | MS/COREY GIBSON |
SIMPSON | 2015-156K-2 | STATE V, CEDRICK DAVIS | AGG ASSAULT (BW 11/30/17) | MS/COREY GIBSON |
SIMPSON | 2015-173K-2 | STATE V. SEDRIC DAVIS | FELONY FLEEING (BW ) | MS/COREY GIBSON |
SMPSON | 2015-177K-2 | STATE V. ZYQUENTION F. COX | UTTERING FORGERY (BW) | MS/ |
SIMPSON | 2015-216K-2 | STATE V. JASON JENKINS | CHILD DESERTION (BW) | MS/ COREY GIBSON |
SIMPSON | 2015-261K-2 | STATE V. JEFFERY L. HARRELL | POC/METH (BW 9/8/16) | MS/ |
SIMPSON | 2016-31K-2 | STATE V. CHAD A. MONTZ | POCS/METH (BW 9/28/2017) | CS/COREY GIBSON |
SIMPSON | 2016-62K-2 | STATE V. DANIEL RAY COOK | POCS/METH (BW 9/3/2016) | JB/COREY GIBSON |
SIMPSON | 2016-69K-2 | STATE V. BRANDON D. THOMAS | MALICIOUS MISCHIEF (BW 9/8/16) | CS/ |
SIMPSON | 2016-71K-2 | STATE V. BRANDON D. THOMAS | POCS (BW 9/8/16) | CS/ |
SIMPSON | 2016-113K-2 | STATE V. DARAH CLIBURN | POCS/METH (BW 9/18/19) | CS/ |
SIMPSON | 2016-125K-2 | STATE V. MORRIS SANDERS | POS/COCAINE (BW ) | JB/ |
SIMPSON | 2017-19K-2 | STATE V. ELLEN WEEKS | BURGLARY/DEWELLING (CONT TO SEPT 2019) | CS/KANNAN STUBBS |
SIMPSON | 2017-20K-2 | STATE V. ELLEN WEEKS | BURGLARY/DEWELLING(CONT TO SEPT 2019) | CS/KANNAN STUBBS |
SIMPSON | 2017-23K-2 | STATE V. DANNY V. HARRIS | MURDER (CONT TO SEPT 2019) | CH/COREY GIBSON |
SIMPSON | 2017-24K-2 | STATE V. CHRISTIPHER ROBBINS | BURGLARY/DEWELLING (BW) | CH/COREY GIBSON |
SIMPSON | 2017-28K-2 | STATE V. MARCUS VARNER | FELONY DUI (BW 12/1/2017) | CH/COREY GIBSON |
SIMPSON | 2017-42K-2 | STATE V. WILLIAM SHELTON | POCS/METH | CS/COREY GIBSON |
SIMPSON | 2017-58K-2 | STATE V. LASOPHIA HOLLOWAY | DEATH OF FETUS /AGG ASSAUTL (BW 9/18/1918) | CS/COREY GIBSON |
SIMPSON | 2017-112K-2 | STATE V. RODNEY LOCKHART | POCS/METH (BW 12/1/2017) | CH/COREY GIBSON |
SIMPSON | 2017-115K-2 | STATE V. JASON PAGE | POCS/METH (H) (BW 9/10/2018) | CS/COREY GIBSON |
SIMPSON | 2017-117K-2 | STATE V RANDY DENNIS | POSC/MEH (BW 12/1/2017) | CS/CORSEY GIBSON |
SIMPSON | 2017-118K-2 | STATE V TAMMY THORNTON |
POCS/METH/AMPH/OXYCODONE/ ACETMINOPHEN (BW 9/13/2018) |
CS/COREY GIBSON |
SIMPSON | 2017-170K-2 | STATE V ELIZABETH JONES | POCS (BW 9/14/18) | JB/WADE FISHER |
SIMPSON | 2017-175K-2 | STATE V LORENZO WILLIAMS | POCS (BW 9/18/18) | JB/COREY GIBSON |
SIMPSON | 2018-05K-2 | STATE V SANTOS LEWIS | POCS (TRIAL MAY 9TH) | CS/ |
SIMPSON | 2018-07K-2 | STATE V WILLIAM ALEXANDER DURR | BURGLARY/NON-DWELLING(NOT BEEN SERVED | CH/ |
SIMPSON | 2018-070K-2 | STATE V MICHAEL CHARLES WILLIAMS | TIMBER THEFT (TRIAL 5/14/2019) | CH/ |
SIMPSON | 2018-13K-2 | STATE V ROBERT PURVIS | POSS STOLE PROPERTY (TRIAL 5/15/19) | JB/COREY GIBSON |
SIMPSON | 2018-18K-2 | STATE V. GARY DAVID CROWDER | POCS/POSS FIREARM FELON (5/7/19) | CH/MARGARET HOLMES |
SIMPSON | 2018-25K-2 | STATE V. RAYNARD ENOCH | FELONU DUI (TRIAL MAY 8TH) | CS/COREY GIBSON |
SIMPSON | 2018-26K-2 | STATE V. RODERICK JONES | AUTO BURGLARY ( BW) | JB/COREY GIBSON |
SIMPSON | 2018-27K-2 | STATE V MARCUS JACKSON | UTTERING FORGERY (TRIAL 5/15/2019) | SW/COREY GIBSON |
SIMPSON | 2018-28K-2 | STATE V DESEAN JACKSON | UTTERING FORGERY (NOT SERVED ) | SW/ |
SIMPSON | 2018-29K-2 | STATE V KAREN HARRISON | ARMED ROBBERY (STATUS 4/121/19) | CS/COREY GIBSON |
SIMPSON | 2018-33K-2 | STATE V PORCHEA WILLIAMS | AGG ASSAULT (TRIAL 5/15/19) | CS/COREY GIBSON |
SIMPSON | 2018-34K-2 | STATE V KATHY SINEGAL | FELONY SHOPLIFTING (STATUS 4/12/201) | CS/ |
SIMPSON | 2018-35K-2 | STATE V SADAE WILLIAMS | FELONY SHOPLIFTING (CONT SEPT TERM) | CS/COREY GIBSON |
SIMPSON | 2018-39K-2 | STATE V JOEL GRIFFITH | POSS FIREARM FELON (WAIT ON COVINGTON) | SW/COREY GIBSON |
SIMPSON | 2018-40K-2 | STATE V JUSTIN DUCKSWORTH | DOMESTIC AGG ASSAULT (TRIAL 5/14/19) | JB/RAYMOND TULLOS |
SIMPSON | 2018-41K-2 | STATE V LYNN CHAMPAGNE | SEXUAL BARRERY ( BW ISSUED) | CH/COREY GIBSON |
SIMPSON | 2018-44K-2 | STATE V CARLOS JONES | POCS ( SEPT TERM) | CS/TERRELL STUBBS |
SIMPSON | 2018-51K-2 | STATE V CHRIS JEFFERSON | POCS W./INTENT (TRIAL MAY 14) | SW/COREY GIBSON |
SIMPSON | 2018-52K-2 | STATE V EFFIE DIAMOND | POCS W /INTENT (TRIAL MAY 14) | SW//COREY GIBSON |
SIMPSON | 2018-85K-2 | STATE V TONY SMITH | AGG ASSAULT X2 TRIAL MAY 13 | CH/COREY GIBSON |
SIMPSON | 2018-95K-2 | STATE V MERLE GEORGE SMITH | POCS (TRIAL MAY 8) | JB/CYNTHIA SMITH |
SIMPSON | 2018-96K-2 | STATE V GARY LEON LOCKHART | POCS (SEPT TERM ) | JB/COREY GIBSON |
SIMPSON | 2018-97-K-2 | STATE V NEDDIE LOUISE HALL | POCS W /INTENT (5/14) | JB/COREY GIBSON |
SIMPSON | 2018-98K-2 | STATE V NEDDIE LOUISE HALL | POCS W / INTENT ( MAY 14) | JB/COREY GIBSON |
SIMPSON | 2018-102K-2 | STATE V CEDRICK MOFFETT | POCS (TRIAL MAY 14) | JB/TERRELL STUBBS |
SIMPSON | 2018-103K-2 | STATE V THOMAS EARL WARREN | POCS TRIAL MAY 15 | JB/TERRELL STUBBS |
SIMPSON | 2018-111K-2 | STATE V JOAN PEARSON | POCS TRIAL MAY 13 | JB/COREY GIBSON |
SIMPSON | 2018-116K-2 | STATE V RANDERRICK WILLIAMS | POCS TRIAL MAY 7 | JB/COREY GIBSON |
SIMPSON | 2018-117K-2 | STATE V ROBERT ONEAL KEMP | POCS TRIAL MAY 15 | JB/COREY GIBSON |
SIMPSON | 2018-118K-2 | STATE V WALTERBRIAN BROOKS | POCS TRIAL MAY 13 | JB/COREY GIBSON |
SIMPSON | 2018-123K-2 | STATE V ALLEN RICHARDSON | POCS TRIAL MAY 14 | SW/COREY GIBSON |
SIMPSON | 2018-125K-2 | STATE V ERICA N. REEVES | POCS TRIAL MAY 13 | CS/COREY GIBSON |
SIMPSON | 2018-126K-2 | STATE V HALEY DEAN | POCS X2 TRIAL MAY 14 | CS/TRACEY BROWN |
SIMPSON | 2018-142K-2 | STATE V THOMAS EARL WARREN | POCS TRIAL MAY 7 | JB/TERRELL STUBBS |
SIMPSON | 2018-143K-2 | STATE V CALVIN HOBBS JR | POCS TRIAL MAY 15 | JB/COREY GIBSON |
SIMPSON | 2018-147K-2 | STATE V ASHLEE MAY BOYLES | POCS TRIAL MAY 7 | JB/COREY GIBSON |
SIMPSON | 2018-148K-2 | STATE V JASON TERRELL SMITH | POCS TRIAL MAY 15 | JB/COREY GIBSON |
SIMPSON | 2018-149K-2 | STATE V JASON TERRELL SMITH | POCS TRIAL MAY 15 | JB/COREY GIBSON |
SIMPSON | 2018-150K-2 | STATE V JASONTERRELL SMITH | POCS TRIAL MAY 15 | JB/COREY GIBSON |
SIMPSON | 2018-152K-2 | STATE V COURTNEY DRENNAN | POCS TRIAL MAY 7 | JB/COREY GIBSON |
SIMPSON | 2018-157K-2 | STATE V SONYA ANN COLEY | POCS TRIAL MAY 15 | CH/COREY GIBSON |
SIMPSON | 2018-159K-2 | STATE V CHARLES POSEY | POCS TRIAL MAY 15 | CH/COREY GIBSON |
SIMPSON | 2018-160K-2 | STATE V HOWARD GRANDERSON | POCS TRIAL MAY 15 | JB/COREY GIBSON |
SIMPSON | 2019-08K-2 | STATE V PAMELA FORD | BURGLARY DWELLING (SEPT TERM) | SW/COREY GIBSON |
SIMPSON | 2019-09K-2 | STATE V SHARON SMITH | UTTERING FORGERY SEPT TERM | SW/COREY GIBSON |
SIMPSON | 2019-10K-2 | STATEV DALTON CAVES | BURGLARY (PLEAD REMOVED ) | CS/COREY GIBSON |
SIMPSON | 2019-12K-2 | STATE V KATHLEEN LEWIS | ACC TO GURGLARY (SEPT TERM) | CS/COREY GIBSON |
SIMPSON | 2019-14K-2 | STATE V MONTY GREENWOOD | AGG ASSAULT (SEPT TERM) | SW/COREY GIBSON |
SIMPSON | 2019-17K-2 | STATE V CHASE ELLIOT HARRELL | BURGLARY (SEPT TERM | JB/COREY GIBSON |
SIMPSON | 2019-19K-2 | STATE V JASON RAY | POCS (SEPT TERM ) | CS/COREY GIBSON |
SIMPSON | 2019-20K-2 | STATE V BOBBIE JOE RASH | POCS (DISMISSED) | CS/ COREY GIBSON |
SIMPSON | 2019-21K-2 | STATE V DENNIS BARNETT | POCS (SEPT TERM) | CS/COREY GIBSON |
SIMPSON | 2019-22K-2 | STATE V COLON JONES | POCS (SEPT TERM) | CH/KEVIN DALE CAMP |
SIMPSON | 2019-23K-2 | STATE V JUSTIN BARNES | POCS (SEPT TERM ) | CH/COREY GIGSON |
SIMPSON | 2019-26K-2 | STATE V ROBERT KEMP | POCS ( SEPT TERM) | SW/COREY GIBSON |
SIMPSON | 2019-27K-2 | STATE V JOE DRONE | POCS (SEPT TERM) | SW/COREY GIBSON |
SIMPSON | 2019-28K-2 | STATE V CALVIN WILLIAMS | POCS (SEPT TERM) | SW/COREY GIBSON |
SIMPSON | 2019-29K-2 | STATE V KENNETH THOMPSON | POCS (SEPT TERM) | SW/COREY GIBSON |
SIMPSON | 2019-30K-2 | STATE V ANGELA KIRK | POCS (SEPT TERM) | SW/COREY GIBSON |
SIMPSON | 2019-31K-2 | STATE V DEANGELO CARTER | POCS (SEPT TERM) | CH/COREY GIBSON |
SIMPSON | 2019-38K-2 | STATE V SHAWN PUCKETT | ARSON (SEPT TERM) | CH/COREY GIBSON |
SIMPSON | 2019-40K-2 | STATE V FREDRICK GRAVES | POSS FIREARM FELON (SEPT TERM) | CS/COREY GIBSON |
SIMPSON | 2019-41K-2 | STATE V KAHCIEF RAILON JACKSON | ROBBY (SEPT TERM) | JB/COREY GIBSON |
SIMPSON | 2019-42K-2 | STATE V WILLIE GRANTHAM | BURGLARY /BLDG (SEPT TERM) | CS/COREY GIBSON |
SIMPSON | 2019-43K-2 | STATE V LEYONIA OWENS | ACC TP BURGLARY/BLDG (SEPT TERM) | CS/COREY GIBSON |
SIMPSON | 2019-44K-2 | STATE V CLINT JONES | AGG ASSAULT (SEPT TERM) | CS/COREY GIBSON |
SIMPSON | 2019-45K-2 | STATE V KAJI ROBERTSON | RENTAL THEFT SEPT TERM) | JB/COREY GIBSON |
SIMPSON | 2019-52K-2 | STATE V RICKY DURR | RENTAL THEFT (SEPT TERM) | CS/ |
SIMPSON | 2019-53K-2 | STATE V JAMES CRAFT | BURGLARY/DWELLING ( SEPT TERM ) | SW/COREY GIBSON |
SIMPSON | 2019-58K-2 | STATE V DANNY SMITH | GRATIFICATION OF LUST (SEPT TERM) | CH/ |
SIMPSON | 2019-61K-2 | STATE V JODY DILMORE | POCS (SEPT TERM) | CS/COREY GIBSON |
SIMPSON | 2019-62K-2 | STATE V JOE THOMPSON | POCS (SEPT TERM) | CH/COREY GIBSON |
SIMPSON | 2019-63K-2 | STATE V MYRIAH JOBE | POCS (SEPT TERM) | CH/COREY GIBSON |
SIMPSON | 2019-68K-2 | STATE V JONATHAN COTTON | BURGLARY/CHURCH (SEPT TERM) | JB/COREY GIBSON |
SIMPSON | 2019-69K-2 | STATE V MARK LYKENS | BURGLARY/CHURCH (SEPT TERM) | JB/COREY GIBSON |
SIMPSON | 2019-70K-2 | STATE V JUSTIN EASTERLING | BURGLARY/CHURCH (SEPT TERM) | JB/TRACY BROWN |
Date:
Friday, April 12, 2019 - 00:00 to 23:59
Judge: