CRIMINAL DOCKET FOR JUDGE STANLEY A. SOREY
JUNE 27, 2019 AT 9:00 O'CLOCK A.M.
COLLINS, MISSISSIPPI
COUNTY | CAUSE NO. | STYLE | DISPOSITION | ATTORNEY |
REVOCATIONS: | ||||
SIMPSON | 2018-92K-2 | STATE | MATT TULLOS | |
VS | REVOCATION (MDOC) | |||
STEVEN JAMES JR. | ||||
ARRAINGMENTS: | ||||
COVINGTON | 2018-77K-2 | STATE | CARTER SMITH | |
VS | ARRAIGNMENT (BENCH WARRANT GRANTED) | |||
ROBERT THOMAS | ||||
SIMPSON | 2019-66K-2 | STATE | STEPHANIE WOOD | |
VS | ARRAIGNMENT (CONTINUED) | |||
JAMES BONNER | COREY GIBSON | |||
SMITH | 2019-22K-2 | STATE | JONAS BOWEN | |
VS | ARRAIGNMENT (DRUG COURT) | |||
ALISON KING | COREY GIBSON | |||
MOTIONS: | ||||
COVINGTON | 2019-30K-2 | STATE | CHRIS HENNIS | |
2019-32K-2 | VS | MOTION FOR MENTAL EXAMINATION (GRANTED) | ||
JAMAR HAYES | OBY ROGERS | |||
COVINGTON | 2016-75K-2 | STATE | CH/SW | |
2018-115K-2 | VS | MOTION TO WITHDRAW (OBY ROGERS GRANTED) | ||
JOEL GRIFFITH | APPOINTED | COREY GIBSON | ||
COVINGTON | 2019-24K-2 | STATE | STEPHANIE WOOD | |
VS | MOTION TO WITHDRAW (OBY ROGERS GRANTED) | |||
ADRIAZ MOORE | COREY GIBSON | |||
COVINGTON | 2019-25K-2 | STATE | STEPHANIE WOOD | |
VS | MOTION TO WITHDRAW (OBY ROGERS GRANTED) | |||
NAKEEDIA MOORE | COREY GIBSON | |||
PLEAS: | ||||
COVINGTON | BILL OF INFO | STATE | JONAS BOWEN | |
VS | PLEA (6/27/2019) | |||
DENA BASS | REGGIE BLACKLEDGE | |||
COVINGTON | 2019-34K-2 | STATE | JONAS BOWEN | |
VS | PLEA (CONTINUED) | |||
JOSEPH HATTEN | OBY ROGERS | |||
COVINGTON | 2019-18K-2 | STATE | JONAS BOWEN | |
VS | PLEA (6/272019) | |||
JAMES MCLAURIN | OBY ROGERS | |||
COVINGTON | 2019-42K-2 | STATE | JONAS BOWEN | |
VS | PLEA(BENCH WARRANT GRANTED) | |||
CLIFFORD SPEARS JR | OBY ROGERS | |||
COVINGTON | 2016-26K-2 | STATE | JONAS BOWEN | |
VS | PLEA (BENCH WARRANT GRANTED) | |||
MARSHUN PRICE | OBY ROGERS | |||
COVINGTON | 2019-45K-2 | STATE | CARTER SMITH | |
VS | PLEA (REVOKED OFFER MOVED TO JULY 2020) | |||
BILLY MCKINLEY | COREY GIBSON | |||
COVINGTON | 2019-35K-2 | STATE | JONAS BOWEN | |
VS | PLEA (6/27/2019) | |||
GREGORY SANFORD | OBY ROGERS | |||
COVINGTON | 2019-46K-2 | STATE | CARTER SMITH | |
VS | PLEA (6/27/2019) | |||
RICHARD STUCKEY | OBY ROGERS | |||
REVOCATION: | ||||
SMITH | 2016-11K-2 | STATE | ||
2016-12K-2 | VS | REVOCATION (6/27/2019) | ||
STEVIE GLEN SUNDAY | ||||
STATUS: | ||||
SIMPSON | 2019-43K-2 | STATE | CARTER SMITH | |
2018-73K-1 | VS | STATUS (PLEAD 6/27/2019) | ||
LEYONA OWENS | REGGIE BLACKLEDGE | |||
COVINGTON | 2019-36K-2 | STATE | STEPHANIE WOOD | |
VS | STATUS (?) | |||
DAVID KEYES | OBY ROGERS | |||
COVINGTON | 2019-10K-2 | STATE | STEPHANIE WOOD | |
VS | STATUS (CONTINUE JULY 23) | |||
BRENT BUI | WILLIAM WALTER | |||
COVINGTON | 2019-27K-2 | STATE | CARTER SMITH | |
VS | STATUS (CONTINUE | |||
CHISTOPHER ROBERTS | OBY ROGERS | |||
COVINGTON | 2019-37K-2 | STATE | STEPHANIE WOOD | |
VS | STATUS (DRUG COURT 6/27/2019) | |||
MARK DOSSETT | OBY ROGERS | |||
COVINGTON | 2018-71K-2 | STATE | JONAS BOWEN | |
VS | STATUS (PLEAD 6/27/2019) | |||
RICHARD ARRINGTON | OBY ROGERS | |||
COVINGTON | 2019-11K-2 | STATE | STEPHANIE WOOD | |
VS | STATUS (BENCH WARRANT GRANTER ) | |||
KIMBERLY NOBLE | OBY ROGERS | |||
COVINGTON | 2019-26K-2 | STATE | CARTER SMITH | |
VS | STATUS (BENCH WARRANT GRANTED ) | |||
GARY MCALPIN | OBY ROGERS | |||
COVINGTON | 2018-17K-2 | STATE | CARTER SMITH | |
VS | STATUS (BENCH WARRANT GRANTED ) | |||
ELIJAH SAUCIER | OBY ROGERS | |||
COVINGTON | 2018-17K-2 | STATE | CARTER SMITH | |
VS | STATUS (CONTINUED TO 2020 TERM) | |||
CODY SAULTERS | REGGIE BLACKLEDGE | |||
COVINGTON | 2019-12K-2 | STATE | STEPHANIE WOOD | |
VS | STATUS (CONTINUED TO MINI TERM ) | |||
DAVID BURNS | REGGIE BLACKLEDGE | |||
COVINGTON | 2019-13K-2 | STATE | JONAS BOWEN | |
VS | STATUS (CONTINUED TO JULY 23) | |||
DORTHEA TUCKER | CHRISTOPHER FARRIS | |||
COVINGTON | 2019-23K-2 | STATE | STEPHANIE WOOD | |
VS | STATUS (CONTINUED TO JULY 2020) | |||
DONTAVIST GRAY | OBY ROGERS | |||
COVINGTON | 2019-29K-2 | STATE | CARTER SMITH | |
VS | STATUS (CONTINUED TO JULY 2020) | |||
ANTHONY SMITH | OBY ROGERS | |||
COVINGTON | 2018-105K-2 | STATE | JONAS BOWEN | |
2018-106K-2 | VS | STATUS (CONTINUED TO MINI TERM) | ||
CECIL POLK | LESLIE ROUSELL | |||
COVINGTON | 2019-17K-2 | STATE | JONAS BOWEN | |
VS | STATUS ( | |||
JULIUS MCKNIGHT | OBY ROGERS | |||
COVINGTON | 2019-20K-2 | STATE | CHRIS HENNIS | |
VS | STATUS (CONTINUED TO 7/23/2019) | |||
BILLY KEVIN WHITE | COREY GIBSON | |||
COVINGTON | 2019-21K-2 | STATE | STEPHANIE WOOD | |
VS | STATUS (BENCH WARRANT GRANTED) | |||
JAMES LEACH | OBY ROGERS | |||
COVINGTON | 2019-22K-2 | STATE | STEPHANIE WOOD | |
VS | STATUS (7/16/2019) | |||
CHRISTOPER BYTHERS | OBY ROGERS | |||
COVINGTON | 2019-33K-2 | STATE | CHIRS HENNIS | |
VS | STATUS (BENCH WARRANT GRANTED) | |||
JEFFREY LEGGETT | OBY ROGERS | |||
COVINGTON | 2019-48K-2 | STATE | CARTER SMITH | |
VS | STATUS (CONTINUED TO MINI TERM) | |||
BRYCE MATHIS | FRED MONTGOMERY | |||
COVINGTON | 2018-48K-2 | STATE | CHRIS HENNIS | |
VS | STATUS (REMOVE FROM DOCKET ) | |||
SHIROD MAGEE | ZEKE BAUCOM | |||
COVINGTON | 2019-28K-2 | STATE | CARTER SMITH | |
VS | STATUS (CONTNUED TO JULY 2020) | |||
STEPHEN DENHAM | COREY GIBSON | |||
COVINGTON | 2019-28K-2 | STATE | CARTER SMITH | |
VS | STATUS (PRETRIAL) | |||
KELLY BLACKARD | OBY ROGERS | |||
COVINGTON | 2016-029K-2 | STATE | ||
VS | STATUS (CONTINUED TO JUNE 27, 2019) | |||
WILLIE RAY SMITH | ||||
PHONE CONFERENCE: | ||||
SMITH | 2018-41K-2 | STATE | MATT SULLIVAN | |
VS | PHONE CONFERENCE | |||
XAVIER CAMPBELL | ALTON PETERS | |||
FRIDAY, JULY 28, 2019 1 PM | ||||
COVINGTON | 2017-13K-2 | STATE | STEHPANIE WOOD | |
VS | PLEA | |||
JOSEPH HASEN | TERELL STUBBS | |||
COVINGTON | 2017-96K-2 | STATE | JONAS BOWEN | |
VS | PRETRIAL MOTION /STATUS | |||
NICHOLAS WALKER | TERRELL STUBBS | |||
Date:
Thursday, June 27, 2019 - 00:00 to 23:59
Judge:
County: