SMITH COUNTY CIVIL MOTION DOCKET
JUDGE STANLEY SOREY
JUNE 28, 2019 AT 9 AM
COUNTY | CAUSE NUMBER | STYLE | MOTION | ATTORNEY |
JASPER | 19-38 | FIRSTBANK | JEFF RAWLINGS | |
WARRANT | ||||
TONY D. AINSWORTH | ||||
JESSICA L. AINSWORTH | ||||
SMITH | 2016-209-2 | STACIA D WHEATON | RAYMOND TULLOS | |
VS | MOTION TO DETERMINE LIEN | |||
LEDEENA D EVANS | HERMAN HOLLENSED | |||
SMITH | 2017-033-2 | DIRECT CAPITAL | BRIE WALLACE | |
VS | MOTION TO COMPEL | |||
JOSEPH BLAKENEY | ||||
JWB CONSTRUCTION, LLC | ||||
ASHLEY BLAKENEY | ||||
COVINGTON | 2019-109C-2 | VANDERBILT AND FINANCE INC | FIAT | ANDREW R. WILSON |
VS | ||||
DARINDA K. STEVENS | ||||
HOWARD DARINDA STEVENS | ||||
1ST JASPER | 116-0046-2 | LINDA SHELBY |
MOTION TO COMPEL dEFENDANT, PSC CUSTOM DEPOSITION |
THOMAS TULLOS |
VS | MOTION TO COMPEL DEFENDANT, PSC CUSTOM , LP d/b/a POLAR SERVICE CENTERS TO SUBMIT TO MRCP 30(B)B(6) DEPOSITION | |||
ANDRE PICKENS, QUALITY CARRIERS, INC | CHRISTOPHER COLEMAN | |||
PSC CUSTOM, LP d/b/a POLAR SERVICE CENTERS | JIM MOORE | |||
MICHAEL E. OBERMUELLE | ||||
SIMPSON | 2018-170-2 | PATRICIA BOUNDS | JERALD D CRAWFORD | |
VS | DEFENDANT'S ITEMIZATION OF UNDISPUTED FACTS IN SUPPORT OF HIS MOTION TO DISMISS OR INTHE ALTERNATIVE FOR SUMMARY JUDGEMENT | |||
JOHNNY WALTERS, et al | ANNA MARIE LIVINGSTON | |||
CRIMINAL | ||||
PLEAS: | ||||
COVINGTON | 2019-42K-2 | STATE | JONAS BOWEN | |
VS | PLEA | |||
CLIFFORD SPEARS | (SET 7/16) | OBY ROGERS | ||
COVINGTON | 2017-13K-2 | STATE | STEPHANIE WOODS | |
VS | PLEA | |||
JOSEPH HASEN | (SET 7/16) | TERRELL STUBBS | ||
COVINGTON | BILL OF INFO | STATE | STEPHANIE WOODS | |
VS | PLEA | |||
MICHAEL BARNES | OBY ROGERS | |||
STATUS | ||||
COVINGTON | 2016-029K-2 | STATE | ||
VS | STATUS | |||
WILLIE RAY SMITH | ||||
ARRAIGNMENTS | ||||
COVINGTON | 2019-68K-1 | STATE | CARTER SMITH | |
VS | ARRAIGNMENT | |||
JAMES MARTIN | ||||
MOTIONS | ||||
COVINGTON | 2017-96K-2 | STATE | JONAS BOWEN | |
VS | PRETRIAL MTNS/STATUS | |||
NICHOLAS WALKER | (SET 7-9) | |||
COVINGTON | 201976K-1 | STATE | STEPHANIE WOODS | |
VS | BOND REDUCTION | |||
IAN BROWN | OBY ROGERS | |||
COVINGTON | 2019-85K-2 | STATE | CHRIS HENNIS | |
VS | BOND REDUCTION | |||
ROSIA MCNAIR | OBY ROGERS | |||
COVINGTON | 2019-21K-2 | STATE | STEPHANIE WOOD | |
VS | MTN TO LIFT BW | |||
JAMES LEACH | OBY ROGERS | |||
Date:
Friday, June 28, 2019 - 00:00 to 23:59
Judge:
County: