COVINGTON COUNTY 4TH WEEK OF 5 WEEK TERM BEGINS AT 9 AM
COVINGTON COUNTY CRIMINAL MATTERS
JUDGE STANLEY SOREY
JULY 18, 2019 AT 9 AM
COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
COVINGTON | 2017-004K-2 | STATE V JOSE GOMEZ COREZ | SENTENCING | MS/OBY ROGERS |
Revocation: | ||||
COVINGTON | 2019-43K-2 | STATE V. RICHARD CARDIERE JR. | REVOCATION | |
(NATHAN YATES) | ||||
COVINGTON | 2017-12K-2 | STATE V. JUSTIN WOODS | REVOCATION | |
(NATHAN YATES) | ||||
COVINGTON | 2019-56K-1 | STATE V. JERRY YATES | ARRAIGNMENT | AG OFFICE/ |
COVINGTON | 2019-57K-1 | STATE V. JERMAINE SULLIVAN | ARRAIGNMENT | CS/OBY ROGERS |
COVINGTON | 2019-86K-1 | STATE V. JAVIAN MOORE | ARRAIGNMENT (CONTD 7/25/19) | CS/ |
COVINGTON | 2019-89K-1 | STATE V, CHRISTOPHER MCRANEY | ARRAIGNMENT | SW/OBY ROGERS |
COVINGTON | 2019-77K-1 | STATE V. ETHEL STUARD | ARRAIGNMENT | SW/OBY ROGERS |
2019-79K-1 | ||||
COVINGTON | 2019-67K-1 | STATE V. DAMIEN KEYS | ARRAIGNMENT | CS/OBY ROGERS |
COVINGTON | 2019-70K-1 | STATE V. JUSTIN LEMING | ARRAIGNMENT | SW/OBY ROGERS |
COVINGTON | 2019-55K-2 | STATE V. BRITTANY RANSOM | ARRAIGNMENT | SW/OBY ROGERS |
COVINGTON | 2019-94K-2 | STATE V. DANIELLE HIGGINBOTHAM | ARRAIGNMENT (CONTD 7/25/2019) | JB/OBY ROGERS |
COVINGTON | 2019-91K-2 | STATE V. JAMES ROBERTS | ARRAIGNMENT | CH/OBY ROGERS |
COVINGTON | 2019-071K-2 | STATE V. JACOB LEMING | ARRAIGNMENT | SW/OBY ROGERS |
COVINGTON | 2019-096K-2 | STATE V. STEPHEN MCLAURIN | ARRAIGNMENT | JB/OBY ROGERS |
STATUS: | ||||
COVINGTON | 2017-96K-2 | STATE V. NICHOLAS WALKER | STATUS (CONTD JAN MINI TERM) | JB/TERRELL STUBBS |
SET TRIAL 7/24/19 | ||||
COVINGTON | 2019-10K-2 | STATE V. BRENT BUI | STATUS (TRIAL 7/23/2019) | SW/WILLIAM WALTER |
SET TRIAL 7/23/19 | ||||
COVINGTON | 2019-20K-2 | STATE V. BILLY KEVIN WHITE | STATUS (CONTUINED ) | CH/COREY GIBSON |
SET TRIAL 7/23/19 | ||||
COVINGTON | 2015-107K-2 | STATE V. PATRELLE MCNAIR | STATUS ( TRIAL 7/24/2019) | JB/TERRELL STUBBS |
SET TRIAL 7/24/19 | ||||
COVINGTON | 2018-63K-2 | STATE V. DEON ARRINGTON | STATUS (CONTINUED) | CH/GEORGE SCHMIDT |
2018-64K-2 | ||||
SET TRIAL 7/24/19 | ||||
COVINGTON | 2018-114K-2 | STATE V. EMERSON OWENS | STATUS (CONTINUED) | CH/COREY GIBSON |
SET TRIAL 7/27/19 | ||||
COVINGTON | 2019-33K-2 | STATE V. JEFFERY LEGGETT | STATS (BENCH WARRANT LIFTED ) | CH/OBY ROGERS |
TRIAL SET 1/7/2020 | ||||
COVINGTON | 2019-17K-2 | STATE V. JULIUS MCKNIGHT | PLEA (7/18/19) | JB/OBY ROGERS |
COVINGTON | 2017-36K-2 | STATE V. JOEL GRIFFITH | PLEA (7/18/19) | SW/COREY GIBSON |
2018-39K-2 | ||||
COVINGTON | 2019-27K-2 | STATE V. CHRISTOPHER ROBERTS | PLEA (7/18/19) | CS/OBY ROGERS |
COVINGTON | 2018-111K-2 | STATE V. VICKI RUSH | PLEA(7/18/19) | CH/OBY ROGERS |
COVINGYON | BILL OF INFO | STATE V. DANNY RAY WHITE | PLEA (7/18/19) | CH/TERRELL STUBBS |
Date:
Thursday, July 18, 2019 - 00:00 to 23:59
Judge:
County: