BAY SPRINGS CRIMINAL MATTERS 9 AM (2ND WK OF 4 WK TERM)
JUDGE STANLEY SOREY CRIMINAL TRIAL DOCKET
BAY SPRINGS, MISSISSIPPI
AUGUST 15, 2019 AT 9 AM
COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
MOTIONS: | ||||
SIMPSON | 2019-14K-2 | STATE V MONTY GREENWOOD | MTN TO REVOKE BOND | SW / COREY GIBSON |
DRUG COURT PLEAS: | ||||
SIMPSON | 2018-152K-2 | STATE V COURTNEY DRENNAN | PLEA | JB / COREY GIBSON |
STATUS: | ||||
SIMPSON | 2019-53-2 | STATE V JAMES CRAFT | STATUS | SW / COREY GIBSON |
JASPER | 217-78-SS | STATE V MICHAEL SHANE PONDER | STATUS | JB / COREY GIBSON |
217-79-SS | ||||
219-80-SS | ||||
PLEAS: | ||||
SIMSPON | 2017-175K-2 | STATE V LORENZO WINSTON | PLEA | JB / COREY GIBSON |
JASPER | 119-44-SS | STATE V BOBBY STEVENS JR | ARRAIGNMENT REG TERM | CH / GEORGE SPINKS |
119-47-SS | ||||
JASPER | 119-24-SS | STATE V PAMELA TROTTER | ARRAIGNMENT REG TERM | JB / RANCE ULMER |
119-25-SS | ||||
JASPER | 119-26-SS | STATE V QUINTON TROTTER | ARRAIGNMENT REG TERM | JB / RANCE ULMER |
119-27-SS | ||||
119-28-SS | ||||
JASPER | 119-40-SS | STATE V. JONAS BUXTON | ARRAIGNMENT REG TERM | CS / THOMAS BRAME |
JASPER | 119-46-SS | STATE V KADAVIAN GRAHAM | ARRAIGNMENT REG TERM | CH / JEANINE PACIFIC |
JASPER | 219-39-SS | STATE V STANLEY MCGLASTON | ARRAIGNMENT TRIAL 2/4/20 | MS / JEANINE PACIFIC |
219-40-SS | ||||
JASPER | 119-30-SS | STATE V WESLEY SMITH | ARRAIGNMENT REG TERM | JB / RANCE ULMER |
JASPER | 119-31-SS | STATE V GRETA DUCKWORTH | ARRAIGNMENT REG TERM | JB / RANCE ULMER |
JASPER | 119-38-SS | STATE V XAIVER GRAY | ARRAIGMENT REG TERM | SW / RANCE |
JASPER | 119-42-SS | STATE V ORLANDO HOUSTON | ARRAIGNMENT ON 8/22/19 REG TERM | CH / |
JASPER | 119-43-SS | STATE V DEJUAN PARKER | ARRAIGNMENT ON 8/22/19 REG TERM | CH / |
JASPER | 119-45-SS | STATE V CHRISHOUN HAYES | ARRAIGNMENT ON 8/22/19 REG TERM | CH / |
JASPER | 119-41-SS | STATE V JUSTIN TAYLOR | ARRAIGNMENT REG TERM | CH / RANCE ULMER |
JASPER | 119-49-SS | STATE V MARESSIA GRANDERSON | ARRAIGNMENT REG TERM | CH / COREY GIBSON |
JASPER | 119-39-SS | STATE V JERRY WAYNE ROBINSON | ARRAIGNMENT BENCH WARRANT | JB / |
JASPER | 219-16-SS | STATE V TREY PICKENS | ARRAIGNMENT TRIAL 12/9/19 | JB /RANCE ULMER |
JASPER | 219-37-SS | STATE V DESMOND GARDNER | ARRAIGNMENT (JAIL) TRIAL 12/10/19 | CH / RANCE ULMER |
JASPER | 219-44-SS | STATE V GRADY RICHARD JAMES | ARRAIGNMENT ON 8/22/19 | CH / |
JASPER | 219-45-SS | STATE V ERIC MOFFETT | ARRAIGNMENT ON 8/22/19 | JB / |
219-46-SS | ||||
219-47-SS | ||||
JASPER | 219-50-SS | STATE V KAYSIE GRAHAM | ARRAIGNMENT (JAIL) TRIAL 12/11/19 | JB / RANCE ULMER |
JASPER | 219-51-SS | STATE V TERRY JACKSON | ARRAIGNMENT TRIAL 12/9/19 | JB / ROSS BARNETT JR |
JASPER | 219-54-SS | STATE V SHATORIA PORTER | ARRAIGNMENT ON 8/22/19 | JB / |
JASPER | 219-55-SS | STATE V JUSTIN PATTERSON | ARRAIGNMENT ON 8/22/19 | JB / |
JASPER | 219-62-SS | STATE V BURRIEL SUMRALL | ARRAIGNMENT (JAIL) REG TERM | CS / RANCE ULMER |
219-64EB | ||||
JASPER | 219-63-EB | STATE V MICHAEL MCWILLIAMS | ARRAIGNMENT REG TERM | CS / MORGAN |
JASPER | 219-65-EB | STATE V HOWARD PERKINS | ARRAIGNMENT REG TERM | CS / RANCE ULMER |
219-66-EB | ||||
JASPER | 219-68-EB | STATE V SHON JOHNSON | ARRAIGNMENT REG TERM | SW / RANCE ULMER |
JASPER | 219-71-SS | STATE V LAZAIUS HARDY | ARRAIGNMENT ON 8/22/19 | JB / SHAWN HARRIS |
JASPER | 219-72-SS | STATE V WILLIAM RONEY | ARRAIGNMENT ON 8/22/19 | JB / |
JASPER | 219-73-SS | STATE V PAUL WINDHAM | ARRAIGNMENT TRIAL 12/11/19 | JB / RANCE ULMER |
JASPER | 219-77-SS | STATE V KEVIN LOTT | ARRAIGNMENT TRIAL 12/9/19 | JB / RANCE ULMER |
JASPER | 219-70-EB | STATE V DAVID MCINTOSH | ARRAIGMENT ON 8/22/19 | SW / |
JASPER | 219-69-EB | STATE V KIARA COOK | ARRAIGMENT BENCH WARRANT ISSUED | SW / |
JASPER | 219-53-SS | STATE V CHANNING MCCURDY | ARRAIGNMENT ON 8/22/19 | JB / |
JASPER | 219-57-SS | STATE V DANIEL WITHERSTONE | ARRAIGNMENT ON 8/22/19 | / RANCE ULMER |
JASPER | 219-36-SS | STATE V DERRICK MOORE | ARRAIGNMENT TRIAL 12/9/19 | / RANCE ULMER |
JASPER | 119-37-SS | STATE V KELLY HEIDEBURG | ARRAIGNMENT REG TERM | / RANCE ULMER |
JASPER | 219-67-SS | STATE V ROBERT CREWS | ARRAIGNMENT REG TERM | / RANCE ULMER |
MOTIONS: | ||||
JASPER | 219-43-SS | STATE V PEONCE SMITH | MYN TO AMEND | CH / RANCE ULMER |
STATUS: | ||||
JASPER | 217-17-SS | STATE V JEFFERY AINSWORTH | STATUS TRIAL 8/19/19 | JB / MARK TULLOS |
JASPER | 217-20-SS | STATE V LATOSHA BELL | STATUTS CONTINUED DEC 2019 | CS / RANCE ULMER |
JASPER | 217-114-SS | STATE V CEDRICK PAGE | STATUS PLEAD | SW / THOMAS BRAME |
217-115-SS | ||||
214-116-SS | ||||
JASPER | 217-130-SS | STATE V JAMES HOLLIDAY | STATUS CONTINUED DEC 2019 | CS / SAM MARTIN |
217-131-SS | ||||
JASPER | 218-15-SS | STATE V DWAYNE ATCHLEY | STATUS TRIAL 8/26/19 BENCH WARRANT ISSUED | CH / RANCE ULMER |
JASPER | 218-18-SS | STATE V ASHLIE MCFARLAND | STATUS TRIAL 8/28/19 BENCH WARRANT ISSUED | JB / MORGAN BISHOP |
JASPER | 218-26-SS | STATE V KINNIE CLAYTON | STATUS CONTINUED IN HOSPITAL CANCER REG TERM | JB / RANCE ULMER |
JASPER | 218-47-SS | STATE V ANNIE WILLIAMSON | STATUS ARRAIGNMENT ON 8/22/19 TRIAL 8/26/19 | JB / RANCE ULMER |
JASPER | 218-48-SS | STATE V ROBERT PAYTON | STATUS ARRAINGNMENT ON 8/22/19 TRIAL 8/26/19 | JB / MORGAN BISHOP |
JASPER | 218-50-SS | STATE B MICHAEL MULBERRY | STATUS PRE- TRIAL 8/27/19 | JB / RANCE ULMER |
JASPER | 218-51-SS | STATE V EARNEST ROSS | STATUS ON 8/22/19 TRIAL 8/27/19 | JB /MORGAN BISHOP |
JASPER | 219-08-SS | STATE V JENNIFER KINNARD | STATUS IN JANUARY 2020 | SW / MORGAN BISHOP |
JASPER | 219-24-SS | STATE V THOMAS WATTS | STATUS TRIAL 8/27/19 | CH / RANCE ULMER |
Date:
Thursday, August 15, 2019 - 00:00 to 23:59
Judge:
County: