BAY SPRINGS DOCKET CALL FOR DECEMBER TERM
JUDGE STALEY A. SOREY CIVIL MOTIONS
NOVEMBER 15, 2019
BAY SPRINGS, MS AT 9 A.M.
COUNTY | CAUSE NUMBER | STYLE | MOTIONS | ATTORNEY |
1ST JASPER | 116-0046-2 | LINDA SHELBY | TOMAS TULLOS | |
VS | 1. MOTION TO SET ASIDE ORDER FOR SANCTIONS | |||
2. MOTION FOR ENTER OF SCHEDULING ORDER | ||||
ANDRE PICKENS, QUALITY CARRIER INC | PATRICK R BUCHANAN | |||
AND PSC CUSTOM LPd/b/a POLAR SERVICE CENTERS | JIM MOORE | |||
JIM WARREN | ||||
MICHAEL OBERMUELLER | ||||
SIMPSON | 2017-342-2 | TIMOTHY FUNCHES AND | ||
FREDERICK SMITH | VANESSA J JONES | |||
VS | 1. MOTION TO ENFORCE SETTLEMENT GREEMENTS | |||
2. PLAINTIFF'S MOTION TO RECONSIDER | ||||
JONA M. WALLACE | BRADLEY R MCDILL | |||
JASPER | 31CI12-18-CV-00068-SS | ESTATE OF LAURA VIRGINIA S RUSSELL BY JIMMY DEAN RUSSELL AND WILLIAM BRAD RUSSELL | THOMAS TULLOS | |
VS | MOTION TO COMPEL | |||
DELTA PROPANE GAS INC | MARK C CARLSON | |||
JOHN MACNEILL | ||||
EVANS HENRY | ||||
JOHN HANSEN | ||||
UNITED PROPANE GAS INC | JOHN HANSEN | |||
ENTERPRISE PROPANE TERMINALS AND STORAGE LLC. | NEVILLE BOSCHERT | |||
DAVID DALMEIER | ||||
JEFFERY PETERS | ||||
HEATHER R DILLON et al | MICHAEL J TARLETON | |||
1ST JASPER | 31CI1:19-CV-00028-SS | ELNORA SNOW | THOMAS TULLOS | |
VS | MOTION FOR ADDITIONAL TIME IN WHICH TO SERVE PROCESS | |||
ALDEN M WALLACE et al | ||||
DOCKET | ||||
2ND JASPER | 216-40-2 | STATE V FUNTRELL JACKSON | GRAND LARCENY BENCH WARRANT | SW/ |
2ND JASPER | 217-17-SS | STATE V JEFFERY AINSWORTH | POCS SET 12/11/2019 | JB/ MARK TULLOS |
2ND JASPER | 217-78-SS | STATE V MICHAEL SHANE PONDER | BAD CHECKS 12/12/19 | JB/ COREY GIBSON |
217-79-SS | ||||
217-80-SS | ||||
2ND JASPER | 217-95-SS | STATE V LATOSHA BELL | SOCS 12/9/2019 | CS/ RANCE ULMER |
2ND JASPER | 217-121-SS | STATE V GRETCHEN THOMPSON | POSS OF COUNTERFEIT INSTRUMENT NOT SET |
CS/
|
2ND JASPER | 217-130-SS | STATE V JAMES HOLLIDAY JR | POCS WITH INTENT AUG 2020 TERM | CS/ SAM MARTIN |
2ND JASPER | 217-131-SS | STATE V JAMES HOLLIDAY JR | ALTERING PHYSICAL EVIDENCE AUG 2020 TERM | CS/ SAM MARTIN |
2ND JASPER | 218-12-SS | STATE V DIONTA JOHNSON | CONSPIRACY TO COMMIT BURGLARY TRIAL 12/11/19 | JB/ JOHN SATCHER |
2ND JASPER | 218-15-SS | STATE V DEWAYNE ATCHLEY | POCS BENCH WARRANT | CH/ RANCE ULMER |
2ND JASPER | 218-18-SS | STATE V ASHLIE MCFARLAND | POCS TRIAL 12/10/19 | JB/ MORGAN BISHOP |
2ND JASPER | 218-23-SS | STATE V JARED KING | POCS BENCH WARRANT | CH/ RANCE ULMER |
2ND JASPER | 218-26-SS | STATE V KINNIE CLAYTON | POCS TRIAL 12/11/19 | JB/ RANCE ULMER |
2ND JASPER | 218-34-SS | STATE V DANNY ODOM | FELON IN POSS OF FIREARM BENCH WARRANT | SW/ RANCE ULMER |
2ND JASPER | 218-43-SS | STATE V MICHAEL SHANE PONDER | BAD CHECK STATUS 12/12/19 | JB/ COREY GIBSON |
2ND JASPER | 218-49-SS | STATE V SCOTT ALLAN WARD | POCS 12/11/19 | JB/ KEVIN CAMP |
2ND JASPER | 218-50-SS | STATE V MICHAEL MULBERRY | POCS/CONSPIRACY AUG 2020 TERM | JB/ RANCE ULMER |
2ND JASPER | 218-51-SS | STATE V EARNEST ROSS | POCS/CONSPIRACY SET 12/10/19 | MORGAN BISHOP |
2ND JASPER | 218-52-SS | STATE V JAMES JOHNSON | SOCS CAPIAS NOT SERVED | SW/ |
2ND JASPER | 218-53-SS | STATE V JAMES JOHNSON | SOCS CAPIAS NOT SERVED | SW/ |
2ND JASPER | 219-06-SS | STATE V MICHAEL SHANE MATHIS | FELON IN POSS OF FIREARM 12/10/19 | SW/ RANCE ULMER |
2ND JASPER | 219-08-SS | STATE V BRENADA SIMS | COMMERCIAL BURGLARY SET 12/11/19 PLEAD 11/15/2019 | CH/ JEANINE PACIFIC |
2ND JASPER | 219-13-SS | STATE V JACOB PORTER | BURGLARY 12/11/19 | CS/ THOMAS BRAME |
2ND JASPER | 219-14-SS | STATE V THOMAS HICKMAN | POSTING INJURIOUS MESSAGES AUG 2020 | CH/ RANCE ULMER |
2ND JASPER | 219-15-SS | STATE V ROSE WILIAMS | AGGRAVATED ASSAULT 12/11/19 | SW/ TANGI CARTER |
2ND JASPER | 219-16-SS | STATE V TREY PICKENS | BURGLARY DWELLING 12/9/2019 | JB/ RANCE ULMER |
2ND JASPER | 219-20-SS | STATE V CEDRIC ROSS | SOCS 12/9/19 | CH/ RANCE ULMER |
2ND JASPER | 219-21-SS | STATE V REGINALD PAYTON | SOCS 12/10/19 | CH/ THOMAS BRAME |
2ND JASPER | 219-22-SS | STATE V REGINALD PAYTON | SOCS 12/10/19 | CH/ THOMAS BRAME |
2ND JASPER | 219-23-SS | STATE V JACOB PORTER | POCS 12/9/19 | CH/ THOMAS BRAME |
2ND JASPER | 219-36-SS | STATE V DERRICK MOORE | POCS W/INTENT 12-9-19 | JB/ RANCE ULMER |
2ND JASPER | 219-37-SS | STATE V DESMOND GARDNER | ENTICING A CHILD 12/10/19 | CH/ RANCE ULMER |
2ND JASPER | 219-38-SS | STATE V MICHAEL DUCKSWORTH | SEXUAL BATTERY 12/10/19 | SW/ NIC CERRA |
2ND JASPER | 219-39-SS | STATE V STANLEY MCGLASTON | SOCS 2/4/2020 | JEANINE PACIFIC |
2ND JASPER | 219-40-SS | STATE V STANLEY MCGLASTON |
AGG ASSAULT ON LEO X4 2/4/2020 POSS FIRARM BY FELON X4 |
AGOFFICE/ JEANNNIE PACIFIC |
2ND JASPER | 219-41-SS | STATE V MARVIN HOLLIDAY | SOCS 12/10/19 | CH/ RANCE ULMER |
2ND JASPER | 219-42-SS | STATE V MARVIN HOLLIDAY | SOCS 12/10/19 | CH/ RANCE ULMER |
2ND JASPER | 219-43-SS | STATE V PEONCE SMITH | POCS/ATT AGG ASSAULT ON LEO 12/10/2019 | CH/ RANCE ULMER |
2ND JASPER | 219-44-SS | STATE V GRADY RICHARD JAMES JR. | POCS 12/11/19 | CH/ RANCE ULMER |
2ND JASPER | 219-45-SS | STATE V ERIC MOFFET | SOCS 12/9/19 | JB/ RANCE ULMER |
2ND JASPER | 219-46-SS | STATE V ERIC MOFFET | SOCS 12/9/19 | JB/ RANCE ULMER |
2ND JASPER | 219-47-SS | STATE V ERIC MOFFET | SOCS 12/9/19 | JB/ RANCE ULMER |
2ND JASPER | 219-48-SS | STATE V RICKY BOYKIN | POCS CAPIAS NOT SERVED | |
2ND JASPER | 219-49-SS | STATE V BRANDON JONES | POCS 12/10/19 | JB/ JEANINE PACIFIC |
2ND JASPER | 219-50-SS | STATE V KAYSIE GRAHAM | POCS 12/11/19 | JB/ RANCE ULMER |
2ND JASPER | 219-51-SS | STATE V TERRY JACKSON | POCS CONTINUED TO NEXT TERM | JB/ ROSS BARNETT JR. |
2ND JASPER | 219-52-SS | STATE V WILLIAM MCCULLUM | POCS 12/10/19 | JB/ RANCE ULMER |
2ND JASPER | 219-53-SS | STATE V CHANNINGMCCURDY | POCS 12/11/19 | JB/ RANCE ULMER |
2NDJASPER | 219-54-SS | STATE V SHATORIA PORTER | POCS 12/10/19 | JB/ RANCE ULMER |
2ND JASPER | 219-55-SS | STATE V JUSTIN PATTERSON | POCS 12/10/19 | JB/ JOHN SATCHER |
2ND JASPER | 219-71-SS | STATE V LAZAIUS HARDY | SOCS 12/9/2019 | JB/ SHAWN HARRIS |
2ND JASPER | 219-72-SS | STATE V WILLIAM RONEY | POSS FIREARM BY FELON 12/10/19 | JB/ JEANINE PACIFIC |
2ND JASPER | 219-73-SS | STATE V PAUL WINDHAM | POCS 12/11/19 | JB/ RANCE ULMER |
2ND JASPER | 219-74-SS | STATE V JOSEPH EARL WELCH | POCS 12/9/2019 | JB/ RANCE ULMER |
2ND JASPER | 219-75-SS | STATE V ZACHARY LOTT | SOCS 12/10/19 | JB/ SHAWN HARRIS |
2ND JASPER | 219-76-SS | STATE V MARY ELIZABETH HARTFIELD | SOCS 12/11/19 | JB/ RANCE ULMER |
2ND JASPER | 219-77-SS | STATE V KEVIN LOTT | SOCS 12/11/2019 | JB/ RANCE ULMER |
2ND JASPER | 219-78-SS | STATE V ZACHARY LOTT | SOCS 12/10/19 | JB/ SHAWN HARRIS |
2ND JASPER | 219-79-SS | STATE V THOMAS WATTS | BILL OF INFORMATION MAY BE CLOSED | |
Date:
Friday, November 15, 2019 - 00:00 to 23:59
Judge:
County: