SMITH COUNTY ( RALEIGH, MS) CIRCUIT COURT
JUDGE STANLEY SOREY
DECEMBER 5, 2019, 9 AM
CRIMINAL MATTERS
COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
ARRAIGNMENT: | ||||
JASPER | 119-48-SS | STATE V ELIJAH THOMAS | ARRAIGNMENT TRIAL 2/11/2020 | CH/ RANCE ULMER |
SIMPSON | 2016-69-2 | STATE V BRANDON THOMAS | ARRAIGNMENT TRIAL 2/24/2020 | CS/ COREY GIBSON |
2016-70-2 | ||||
2016-71-2 | ||||
MOTIONS: | ||||
JASPER | 217-95-SS | STATE V LATOSHA BELL | MOTION TO DISMISS | CS/ RANCE ULMER |
PLEAS: | ||||
JASPER | 219-06-SS | STATE V MICHAEL SHANE MATHIS | PLEA 12/5/2019 | SW/ RANCE ULMER |
SMITH | 19-24-2 | STATE V MITCHELL BARNES | PLEA 12/5/2019 | JB/ REGGIE BLACKLEDGE |
JASPER | 219-37-SS | STATE V DESMOND GARDNER | PLEA 12/5/2019 | CH/ RANCE ULMER |
STATUS: | ||||
JASPER | 217-17-SS | STATE V JEFFERY AINSWORTH | STATUS PRETRIAL | JB/ MARK TULLOS |
JASPER | 218-12-SS | STATE V DIONTA JOHNSON | STATUS PRETRIAL | JB JOHN SATCHER |
JASPER | 218-15-SS | STATE V DEWAYNE ATCHLEY | STATUS PLEAS 12/5/2019 | CH/ RANCE ULMER |
JASPER | 218-18-SS | STATE V ASHLIE MCFARLAND | STATUS CONTINUED AUG 2020 | JB/ MORGAN BISHOP |
JASPER | 218-26-SS | STATE V KINNIE CLAYTON | STATUS CONTINUANCE AUG 2020 | JB/ RANCE ULMER |
JASPER | 218-49-SS | STATE V SCOTT ALLAN WARD | STATUS CONTINUANCE AUG 2020 | JB/ KEVIN CAMP |
JASPER | 218-51-SS | STATE V EARNEST ROSS | STATUS CONTINUANCE 12/12/2019 | JB/ MORGAN BISHOP |
JASPER | 219-13-SS | STATE V JACOB PORTER | STATUS ORDER ENTERED | CS/ THOMAS BRAME |
JASPER | 219-23-SS | STATE V JACOB PORTER | STATUS ORDER ENTERED | CS/ THOMAS BRAME |
JASPER | 219-16-SS | STATE V TREY PICKENS | STATUS ORDER ENTERED | JB/ RANCE ULMER |
JASPER | 219-20-SS | STATE V CEDRIC ROSS | STATUS CONTINUED AUG TERM | CH/ RANCE ULMER |
JASPER | 219-36-SS | STATE V DERRICK MOORE | STATUS TRIAL 12/9/2019 PASSED | JB/ RANCE ULMER |
JASPER | 219-41-SS | STATE V MARVIN HOLLIDAY | STATUS TRIAL 12/10/2019 | CH/ RANCE ULMER |
219-42-SS | ||||
JASPER | 219-43-SS | STATE V PEONCE SMITH | STATUS TRIAL 12/10/2019 PASSED | CH/ RANCE ULMER |
JASPER | 219-44-SS | STATE V GRADY RICHARD JAMES JR | STATUS TRIAL 12/11/2019 PASSED | CH/ RANCE ULMER |
JAMES | 219-45-SS | STATE V ERIC MOFFET | STATUS CONTINUED AUG 2020 | JB/ RANCE ULMER |
219-46-SS | ||||
219-47-SS | ||||
JASPER | 219-49-SS | STATE V BRANDON JONES | STATUS CONTINUED AUG 2020 | JB/ JEANINE PACIFIC |
JASPER | 219-50-SS | STATE V KAYSIE GRAHAM | STATUS TRIAL 12/11/2019 BENCH WARRENT | JB/ RANCE ULMER |
NO CONTACT WITH RANCE ULMER | ||||
JASPER | 219-51-SS | STATE V TERRY JACKSON | STATUS CONTINUED AUG 2020 | JB/ ROSS BARNETT JR. |
JASPER | 219-52-SS | STATE V WILLIAM MCCULLUM | STATUS PRETRIAL | JB/ RANCE ULMER |
JASPER | 219-53-2019 | STATE V CHANNING MCCURDY | STATUS TRIAL 12/11/2019 | JB/ RANCE ULMER |
JASPER | 219-54-SS | STATE V SHATORIA PORTER | STATUS TRIAL 12/11TH OR 12TH/2019 | JB/ RANCE ULMER |
JASPER | 219-55-SS | STATE V JUSTIN PATTERSON | STATUS CONTINUE TILL AUG 2020 | JB/ JOHN SATCHER |
JASPER | 219-71-SS | STATE V LAZAIUS HARDY | STATUS CONTINUE TILL AUG 2020 | JB/ SHAWN HARRIS |
JASPER | 219-72-SS | STATE V WILLIAM RONEY | STATUS CONTINUED TILL AUG 2020 | JB/ JEANINE PACIFIC |
JASPER | 219-73-SS | STATE V PAUL WINDHAM | STATUS BENCH WARRANT | JB/ RANCE ULMER |
JASPER | 219-74-SS | STATE V JOSEPH EARL WELCH | STATUS BENCH WARRANT | JB/ RANCE ULMER |
JASPER | 219-75-SS | STATE V ZACHARY LOTT | STATUS CONTINUED TO AUG 2020 | JB/ SHAWN HARRIS |
219-78-SS | ||||
JASPER | 219-76-SS | STATE V MARY E HARTFIELD | STATUS PRETRIAL | JB/ RANCE ULMER |
JASPER | 219-77-SS | STATE V KEVIN LOTT | STATUS TRIAL 12/10/2019 | JB/ RANCE ULMER |
JASPER | 219-15-SS | STATE V ROSE WILLIAMS | STATUS TRIAL AUG 5, 2020 | SW/ RANCE ULMER |
Date:
Thursday, December 5, 2019 - 00:00 to 23:59
Judge:
County: