COVINGTON COUNTY CIRCUIT COURT (COLLINS, MS)
JUDGE STANLEY SOREY
DECEMBER 12, 2019 AT 9 O'CLOCK A.M.
COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
REVOCATIONS: | ||||
SIMPSON | 2017-184 | STATE V DAVID EVANS | REVOCATION | |
SIMPSON | 2013-217 | STATE V DAVID GRANGER | REVOCATION | |
SIMPSON | 2015-160 | STATE V ZACHARY THURMAN | REVOCATION | |
MOTIONS: | ||||
COVINGTON | 2019-31K-2 | STATE V SHIROD MAGEE | MTN FOR MENTAL EVAL | CH/ REGGIE BLACKLEDGE |
STATUS: | ||||
COVINGTON | 2018-63K-2 | STATE V DEPM ARRINGTON | STATUS TRIAL 1/8/2020 | CH/ GEORGE SCHMIDT |
2018-64K-2 | ||||
COVINGTON | 2018-114K-2 | STATE V EMERSON OWENS | STATUS TRIAL 1/7/2020 | CH/ COREY GIBSON |
COVINGTON | 2019-10K-2 | STATE V BRENT BUI | STATUS TRIAL 1/8/2020 | SW/ WILLIAM WALTER |
COVINGTON | 2019-12K-2 | STATE V DAVID BURNS | STATUS TRIAL 1/8/2020 | SW/ REGGIE BLACKLEDGE |
COVINGTON | 2019-16K-2 | STATE V BRIAN DUETT | STATUS TRIAL 1/7/2020 | CH/ OBEY ROGERS |
COVINGTON | 2019-19K-2 | STATE V RODNEY ROGERS | STATUS TRIAL 1/8/2020 | CH/ OBEY ROGERS |
COVINGTON | 2019-25K-2 | STATE V NAKEEDIA MOORE | STATUS TRIAL 1/8/2020 | SW/ COREY GIBSON |
COVINGTON | 2019-20K-2 | STATE V BILLY KEVIN WHITE | STATUS TRIAL 1/7/2020 | CH/ COREY GIBSON |
COVINGTON | 2019-29K-2 | STATE V ANTHONY SMITH | STATUS TRIAL 1/7/2020 | CS/ OBY ROGERS |
COVINGTON | 2019-48K-2 | STATE V BRYCE MATHIS | STATUS TRIAL 1/7/2020 | CS/ WALTON MONTGOMERY |
COVINGTON | 2019-55K-2 | STATE V BRITTANY RANSON | STATUS TRIAL 1/8/2020 | SW/ COREY GIBSON |
COVINGTON | 2019-60K-2 | STATE V ROCKY CLUFF | STATUS TRIAL 1/7/2020 | JB/ OBY ROGERS |
COVINGTON | 2019-61K-2 | STATE V KAYLA DELCID | STATUS TRIAL 1/7/2020 | JB/ OBY ROGERS |
COVINGTON | 2019-62K-2 | STATE V CHRISTOPHER TEMPLE | STATUS TRIAL 1/7/2020 | JB/ OBY ROGERS |
2019-64K-2 | ||||
COVINGTON | 2019-65K-2 | STATE V TONY REAMES | STATUS TRIAL 1/8/2020 | JB/ OBY ROGERS |
COVINGTON | 2019-84K-2 | STATE V JUSTIN HAMILTON | STATUS TRIAL 1/9/2020 | CH/ OBY ROGERS |
COVINGTON | 2019-90K-2 | STATE V TAQUANA COOPER | STATUS TRIAL 1/8/2020 | CH/ OBY ROGERS |
COVINGTON | 2019-91K-2 | STATE V JAMES ROBERTS | STATUS TRIAL 1/8/2020 | CH/ OBY ROGERS |
COVINGTON | 2019-92K-2 | STATE V MARY JONES | STATUS TRIAL 1/9/2020 | JB/ OBY ROGERS |
COVINGTON | 2019-94K-2 | STATE V DANIELLE HIGGENBOTAM | STATUS TRIAL 1/9/2020 | JB/ RAYMOND TULLOS |
COVINGTON | 2019-96K-2 | STATE V STEPHEN MCLAURIN | STATUS TRIAL 1/8/2020 | JB/ OBY ROGERS |
Date:
Thursday, December 12, 2019 - 00:00 to 23:59
Judge:
County: