1ST WEEK OF 2 WEEK TERM IN JASPER COUNTY (PAULDING, MS)
GRAND JURY TERM 2/3-13/2020 AT 9 AM
COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
PLEAS: | ||||
JASPER | BILL OF INFO. | STATE V MICHAEL FALGOT | PLEA | CH/ RANCE ULMER |
1ST JASPER | 119-41-SS | STATE V JUSTIN TAYLOR | PLEA 2/3/2020 | CH/ RANCE ULMER |
STATUS: | ||||
JASPER | 119-39-SS | STATE V JERRY ROBINSON | STATUS TRIAL 2/5/2020 CONT TO FRIDAY 2/7/2020 | JB/ |
JASPER | 117-11-SS | STATE V DEKRECI STRICKLAND | STATUS TRIAL 2/5/2020 CLOSED | CS/ THOMAS BRAME |
JASPER | 117-23-SS | STATE V JOE LEE MOORE | STATUS TRIAL 2/4/2020 CONT TO FRIDAY 2/7/2020 | JB/ RANCE ULMER |
JASPER | 118-6-SS | STATE V TEMEKIA BESTER | STATUS TRIAL 2/5/2020 TRIAL CHANGED TO 2/12/2020 | JB/ THOMAS BRAME |
118-8-SS | ||||
JASPER | 118-25-SS | STATE V CHARLES HARTFIELD | STATUS TRIAL 2/4/2020 CONT TO FRIDAY 2/7/2020 | JB/ AARON HUMMELL |
JASPER | 118-26-SS | STATE V LEE OTIS PAYTON | STATUS TRIAL 2/5/2020 ORDER | CS/ RANCE ULMER |
JASPER | 118-27-SS | STATE V OSCAR REED | STATUS TRIAL 2/5/2020 PRETRIAL | CH/ RANCE ULMER |
JASPER | 118-29-SS | STATE V JOSHUA SULLIVAN | STATUS TRIAL 2/4/2020 (MDOC) CONT FOR FRIDAY 2/7/2020 | JB/ RANCE ULMER |
JASPER | 118-33-SS | STATE V JIMMY TUCKER | STATUS TRIAL 2/5/2020 MDOC JUST PLEAS IN JONES CO. | CH/ RANCE ULMER |
JASPER | 119-16-SS | STATE V KARISSA RAPIER | STATUE TRIAL 2/4/2020 CONT FOR FRIDAY 2/7/2020 | JB/ RANCE ULMER |
JASPER | 119-23-SS | STATE V RORY HALL | STATUS TRIAL 2/4/2020 CONT FOR FRIDAY 2/7/2020 | JB/ RANCE ULMER |
JASPER | 119-30-SS | STATE V WESLEY SMITH | STATUS TRIAL 2/5/2020 CONT FRO FRIDAY 2/7/2020 | JB/ RANCE ULMER |
JASPER | 119-31-SS | STATE V GRETA DUCKSWORTH | STATUS TRIAL 2/4/2020 PRETRIAL | JB/ RANCE ULMER |
COVINGTON | 2020-26K-2 | STATE V KEVIN DRUMMOND | STATUS /ARRAIGNEMENT CONT TO FEB 13TH | CS/ OBY ROGERS |
2020-27K-2 | ||||
Date:
Monday, February 3, 2020 - 00:00 to 23:59
Judge:
County: