2ND WEEK OF TWO WEEK TERM FOR JASPER COUNTY (PAULDING MS)
CRIMINAL DOCKET FOR JUDGE STANLEY A. SOREY
FEBRUARY 10, 2020 AT 1:00 O'CLOCK P.M.
BAY SPRINGS, MISSISSIPPI
COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
ARRAIGNMENTS: | ||||
SMITH | 2019-66K-2 | STATE V CASSANDRA SCHMIDT | ARRAIGNMENT | CH/ |
JASPER | 120-02-EB | STATE V DEANTHONY KIRK | ARRAIGNMENT | CH/ |
JASPER | 120-03-EB | STATE V TIMOTHY BUSH | ARRAIGNMENT | CH/ |
JASPER | 120-07-EB | STATE V RICHARD HOLMES | ARRAIGMENT | SW/ |
JASPER | 120-12-SS | STATE V DEFUAN PARKER | ARRAIGMENT | CH/ |
PLEAS: | ||||
JASPER | 118-25-SS | STATE V CHARLES HARTFIELD | PLEA | JB/ AARON HUMMELL |
JASPER | 119-37-SS | STATE V KELLY HEIDELBERG | PLEA | CS/ RANCE ULMER |
JASPER | 117-23-SS | STATE V JOE LEE MOORE | PLEA | JB/ RANCE ULMER |
JASPER | 119-30-SS | STATE V WESLEY | PLEA | JB/ RANCE ULMER |
JASPER | 119-38-SS | STATE V XAVIER GRAY | PLEAS | SW/ RANCE ULMER |
SET FOR TRIAL 2/12 | ||||
STATUS: | ||||
JASPER | 119-39-SS | STATE V JERRY ROBINSON | STATUS | JB/ |
CONT FROM 2/5 | ||||
JASPER | 118-7-SS | STATE V LINDSEY BRADLEY | STATUS | JB/ THOMAS BRAME |
118-9-SS | SET FOR TRIAL 2/12 | |||
118-10-SS | ||||
JASPER | 114/17-SS | STATE V CAGEY HOSEY | STATUS TRIAL SET 2/12 | JB/ JOHN SATCHER |
JASPER | 118-22-SS | STATE V JAMES ARRINGTON | STATUS TRIAL SET 2/12 | SW/ THOMAS BRAME |
JASPER | 118-24-SS | STATE V JASON THOMAS | STATUS TRIAL SET 2/12 | JB/ ASHLEY LEWIS |
JASPER | 119-32-SS | STATE V LEVIN PALMER | STATUS TRIAL SET 2/12 | CH/ RANCE ULMER |
JASPER | 119-13-SS | STATE V MIKEL PITTMAN | STATUS PRETRIAL | JB/ RANCE ULMER |
JASPER | 119-14-SS | STATE V CLINTON HERRINGTON | STATUS TRIAL SET 2/11 | JB/ RANCE ULMER |
JASPER | 119-15-SS | STATE V MARIO JONES | STATUS TRIAL 2/12 | JB/ THOMAS BRAME |
JASPER | 119-18-SS | STATE V SABRA COCHRAN | STATUS TRIAL 2/12 | JB/ RANCE ULMER |
JASPER | 119-24-SS | STATE V PAMRLA TROTTER | STATUS TRIAL 2/11 | JB/ RANCE ULMER |
119-25-SS | ||||
JASPER | 119-26-SS | STATE V QUINTON TROTTER | STATUS TRIAL 2/11 | JB/ RANCE ULMER |
119-27-SS | ||||
119-28-SS | ||||
JASPER | 119-40-SS | STATE V JONAS BUXTON | STATUS TRIAL 2/11 | CS/ THOMAS BRAME |
JASPER | 119-44-SS | STATE V BOBBY STEVENS | STATUS TRIAL SET 2/12 | CH/ GEORGE SPINX |
119-47-SS | STATUS TRIAL SET 2/11 | |||
JASPER | 119-45-SS | STATE V CRISHOUN HAYES | STATUS TRIAL SET 2/11 | CH/ JEANINE PACIFIC |
JASPER | 119-46-SS | STATE V KADAVIAN GRAHAM | STATUS TRIAL SET 2/11 | CH/ JEANINE PACIFIC |
JASPER | 119-48-SS | STATE V ELIJAH THOMAS | STATUS TRIAL SET 2/11 | CH/ RANCE ULMER |
JASPER | 118-6-SS | STATE V TEMEKIA BESTER | STATUS CONT FROM 2/5 | JB/ THOMAS BRAME |
118-8-SS | ||||
JASPER | 118-29-SS | STATE V JOSHUS SULLIVAN | STATUS CONT FROM 2/4 | JB/ RANCE ULMER |
JASPER | 119-16-SS | STATE V KARISSA RAPIER | STATUS CONT FROM 2/4 POSSIBLE DC PLEA 2/13 | JB/ RANCE ULMER |
JASPER | 119-23-SS | STATE V RORY HALL | STATUS | JB/ RANCE ULMER |
Date:
Monday, February 10, 2020 - 00:00 to 23:59
Judge:
County: