JUDGE STANLEY A. SOREY CRIMINAL DOCKET
FEBRUARY 13, 2020 AT 9 O'CLOCK AM
BAY SPRINGS, MISSISSIPPI
COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
COVINGTON | 2020-26K-2 | STATE V KEVIN DRUMMOND | STATUS / ARRAIGNEMENT / cont 2/28/2020 | CS/ OBY ROGERS |
2020-27K-2 | ||||
COVINGTON | 2017-110K-2 | STATE V MITCHELL HAMILTON | ARRAIGNEMENT WAIVER | JB/ OBY ROGERS |
COVINGTON | 2020-28K-2 | STATE V WILLIE HERRING | ATTAIGNEMENT WAIVER TRIAL JULY 28, 2020 | JB/ OBY ROGERS |
R ULMER STAND IN | ||||
COVINGTON | 119-29-SS | STATE V LATINA UPSHAW | ARRAIGNEMENT WAIVER TRIAL NOV 16, 2020 | JB/ RANCE ULMER |
JASPER | 120-01-SS | STATE V DAVID HAROLD CREEL | ARRAIGNEMENT WAIVER TRIAL | JB/ RANCE ULMER |
JASPER | 120-04-EB | STATE V DI'RAN DUMAS | ARRAIGNEMENT WAIVER TRIAL JULY 29, 2020 | SW/ RANCE ULMER |
JASPER | 120-05-EB | STATE V TERRY BLAND | ARRAIGNEMENT WAIVER TRIAL JULY 29, 2020 | SW/ RANCE ULMER |
JASPER | 120-06-EB | STATE V AARON MILLER | ARRAIGNEMENT BENCH WARRANT GRANTED | SW/ |
JASPER | STATE V BRIAN LUCKY | ARRAIGNMENT CONT FEB 28, 2020 | / TERRELL STUBBS | |
PLEAS | ||||
JASPER | 119-16-SS | STATE V KARISSA RAPIER | PLEA TRIAL NOV 17, 2020 | JB/ RANCE ULMER |
JASPER | 114-17-SS | STATE V RORY HALL | PLEA BENCH WARRANT ISSUED | JB/ RANCE ULMER |
JASPER | 118-22-SS | STATE V JAMES ARRINGTON | PLEA CONT FEB 14, 2020 | SW/ THOMAS BRAND |
STATUS | ||||
JASPER | 119-39-SS | STATE V JERRY ROBINSON | STATUS CONT | JB/ |
JASPER | 114-17-SS | STATE V CAGEY HOSEY | STATUS BENCH WARRANT ISSUED | JB/ JOHN SATCHER |
JASPER | 119-24-SS | STATE V PAMELA TROTTER | STATUS CONT PLEA | JB/ RANCE ULMER |
119-25-SS | ||||
JASPER | 119-26-SS | STATE V QUITON TROTTER | STATUS | JB/ RANCE ULMER |
119-27-SS | ||||
119-28-SS | ||||
JASPER | 118-28-SS | STATE V JOSHUA SULLIVAN | STATUS PLEAD BILL OF INFO 2/13/2020 | JB/ RANCE ULMER |
119-14-SS | STATE V CLINTON HERRINGTON | STATUS BENCH WARRANT ISSUED | / RANCE ULMER | |
119-18-SS | STATE V MCMILLON | / RANCE ULMER | ||
JASPER | 216-53 | STATE V TIMOTHY HOLIDAY | STATUS TO PAY COURT COST CONT APRIL 4/10/2020 | NO PAYMENT OF FINES |
216-54 | ||||
JASPER | 218-28-SS | STATE V MONTEL PHILLIPS | STATUS REVIEW AUG 6, 2020 | NO PAYMENT OF FINE |
JASPER | 217-124-SS | STATE V LANORMAN PAGE | STATUS REVIEW AUG 6, 2020 | NO PAYMENT OF FINE |
217-125-SS | ||||
JASPER | 115-9-SS | STATE V CHRISTOPHER HENLY | STATUS REVIEW AUG 6. 2020 | NO PAYMENT OF FINE |
115-10-SS | ||||
JASPER | 217-92-SS | STATE V WAYNE CAMBELL | STATUS REVIEW APRIL 10, 2020 | NO PAYMENT OF FINE |
Date:
Thursday, February 13, 2020 - 00:00 to 23:59
Judge:
County: