JUDGE STANLEY SOREY CRIMINAL DOCKET
JULY 9, 2020 AT 9 O'CLOCK A.M.
COLLINS, MISSISSIPPI
COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
MOTIONS: | ||||
COVINGTON | 2020-26K-2 | STATE V KEVIN DRUMMOND | MTN FOR MENTAL STATUS | MS/ OBY ROGERS |
2020-27K-2 | ||||
STATUS: | ||||
COVINGTON | 2020-15K-2 | STATE V KEEDRICK JORDAN | STATUS (TRIAL SET FOR 7/14) | JB/ SANFORD KNOTT |
2020-16K-2 | ||||
2020-17K-2 | ||||
COVINGTON | 2020-31K-2 | STATE V QUINCY MARTIN | STATUS (TRIAL SET FOR 7/14) | CH/ T K BYME |
COVINGTON | 2019-28K-2 | STATE V GREGORY JONES |
STATUS (AGREED ORDER CONTINUANCE TRIAL 7/21 NO CONTACT WITH ATTORNEY OBY ROGERS |
JB/ OBY ROGERS |
COVINGTON | 2019-29K-2 | STATE V ANTHONY SMITH | STATUS ( AGREED ORDER CONTINUANCE TRIAL SET 7/21) | CP/ OBY ROGERS |
COVINGTON | 2019-92K-2 | STATE V MARY ELIZABETH JONES | STATUS (AGREED ORDER CONTINUANCE TRIAL SET 7/21) | JB/ OBY ROGERS |
COVINGTON | 2019-93K-2 | STATE V BRYAN MARK MILLER | STATUS (AGREED ORDER CONTINUANCE TRIAL SET 7/21) | JB/ OBY ROGERS |
COVINGTON | 2019-96K-2 | STATE V STEPHEN CLAY MCLAURIN | STATUS (AGREED ORDER CONTINUANCE TRIAL SET 7/21) | JB/ OBY ROGERS |
COVINGTON | 2020-02K-2 | STATE V CORNELIUS PRICE | STATUS (AGREED ORDER CONTINUANCE TRIAL SET 7/21) | SW/ OBY ROGERS |
COVINGTON | 2020-04K-2 | STATE V CASEY THOMPSON |
STATUS (AGREED ORDER CONTINUANCE TRIAL SET 7/21 NO CONTACT WITH ATTORNEY OBY ROGERS |
SW/ OBY ROGERS |
COVINGTON | 2020-12K-2 | STATE V DONNA JONES | STATUS ( AGREED ORDER CONTINUANCE TRIAL SET 7/21) | CP/ OBY ROGERS |
COVINGTON | 2020-13K-2 | STATE V ALEXANDER GRAHAM | STATUS (AGREED ORDER CONTINUANCE TRIAL SET 7/21) | JB/ OBY ROGERS |
STATE V KEVIN EDISON | ||||
COVINGTON | 2020-36K-2 | STATE V RAMOND SMITH | STATUS (TRIAL SET 7/22 NEEDS TO BE TRANSPORTED ) | SW/ OBY ROGERS |
COVINGTON | 2020-23k-2 | STATE V DONTAVIST GRAY | STATUS (TRIAL SET 7/14) | SW/ OBY ROGERS |
COVINGTON | 2020-25K-2 | STATE V NAKEEDIA MOORE | STATUS ( TRIAL SET 7/13) | SW/ COREY GIBSON |
COVINGTON | 2020-26K-2 | STATE V GARY MCCALPIN | STATUS (TRIAL SET 7/13) | CP/ OBY ROGERS |
COVINGTON | 2020-65K-2 | STATE V TONY REAMES | STATUS (TRIAL SET 7/13) | JB/ OBY ROGERS |
COVINGTON | 2020-18K-2 | STATE V CHARLIE RAY BAGGETT JR | STATUS (TRIAL SET 7/13) | JB/ OBY ROGERS |
COVINGTON | 2020-34K-2 | STATE V JESSIE JOHNSON | STATIS (TRIAL SET 7/14) | CH/ OBY ROGERS |
COVINGTON | 2020-40K-2 | STATE V RICHARD CADIERE | STATUS (TRIAL SET 7/14) | SW/ OBY ROGERS |
UPDATED | 6/24/2020 | |||
Date:
Thursday, July 9, 2020 - 00:00 to 23:59
Judge:
County: