JUDGE STANLEY A. SOREY CRIMINAL DOCKET
JULY 8, 2021 AT 9 O'CLOCK A.M.
COLLINS, MISSISSIPPI
COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
COVINGTON | 2020-023K-2 | STATE | CHRIS HENNIS | |
2020-024K-2 | VS | SENTENCING | ||
JESSIE LEE JOHNSON | OBY ROGERS | |||
COVINGTON | 2020-029K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
CASSANDRA LEANNE HILLS | ||||
COVINGTON | 2020-034K-2 | STATE | CHRIS HENNIS | |
VS | SENTENCING | |||
JESSIE JOHNSON | OBY ROGERS | |||
COVINGTON | 2020-060K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
DAVID THOMAS | OBY ROGERS | |||
COVINGTON | 2020-073K-1 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
ALEXANDER KNIGHT | ||||
COVINGTON | 2020-109K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
LADARRELL ROBERTS | ||||
COVINGTON | 2021-007K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
FELIX MCCULLUM JR | ||||
COVINGTON | 2021-012K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
MARY TANYSHA PRICE | ||||
COVINGTON | 2021-023K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
TAGAN BARNES | ||||
COVINGTON | 2021-024K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
XAVIER FENTON | ||||
COVINGTON | 2021-027K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
JAMIE NORRIS | ||||
COVINGTON | 2021-031K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
JERRY DIUNTE CARNEY | ||||
COVINGTON | 2021-034K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
SANCHEZ TEON MICKELL | ||||
COVINGTON | 2021-037K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
JOHNATHAN DEMARCO GOUDY | ||||
COVINGTON | 2021-038K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
MICHAEL TROTTER | ||||
COVINGTON | 2021-040K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
ROBERT KYLE HATLEY | ||||
COVINGTON | 2021-046K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
AKINSOLE LORENZO BERRY | ||||
COVINGTON | 2021-047K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNENT | |||
FRANKLIN DAVIS | ||||
COVINGTON | 2021-048K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
TAYLOR HARRINGTON | ||||
COVINGTON | 2021-060K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGMENT | |||
TERRELL REED KING | ||||
COVINGTON | 2021-064K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGNMENT | |||
JOSHUA P MOONEY | OBY ROGERS | |||
COVINGTON | 2021-067K-2 | STATE | CHRIS HENNIS | |
2021-068K-2 | VS | ARRAIGNMENT | ||
2021-069K-2 | STORMY EVANS | GEORGE SCHMIDT | ||
2021-070K-2 | ||||
2021-071K-2 | ||||
COVINGTON | 2021-072K-2 | STATE | CHRIS HENNIS | |
VS | ARRAIGMENT | |||
KEEDRICK JORDAN |
Date:
Thursday, July 8, 2021 - 00:00 to 23:59
Judge:
County: