4TH WEEK OF 5 WEEK TERM COVINGTON COUNTY
JUDGE STANLEY SOREY TRIAL DOCKET
JULY 21, 2021 AT 9O'CLOCK A.M.
COLLINS, MISSISSIPPI
COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
COVINGTON | 2017-004K-2 | STATE VS JOSE GOMEZ CORREA | STATUS | CH/ OBY ROGERS |
COVINGTON | 2018-049K-2 | STATE VS SHIROD MAGEE | TRIAL | CH/ REGNAL BLACKLEDGE |
COVINGTON | 2018-067K-2 | STATE VS CHRISTOPHER SEALS | TRIAL | CH/ COREY GIBSON |
COVINGTON | 2018-083K-2 | STATE VS CHRISTOPHER SMITH | TRIAL | CH/ KANNAN STUBBS |
COVINGTON | 2019-031K-2 | STATE VS SHIROD MAGEE | TRIAL | CH/ REGNAL BLACKLEDGE |
COVINGTON | 2019-065K-2 | STATE VS TONY HENRY REAMES | TRIAL | CH/ OBY ROGERS |
COVINGTON | 2020-015K-2 | STATE VS KEEDRICK D JORDAN | TRIAL | CH/ SANFORD KNOTT |
2020-016K-2 | ||||
2020-017K-2 | ||||
COVINGTON | 2020-094K-2 | STATE VS DARRIUS O'NEAL COOPER | TRIAL | CH/ OBY ROGERS |
COVINGTON | 2020-103K-1 | STATE VS NICHOLAS WALKER | TRIAL | CH/ OBY ROGERS |
2020-104K-1 | ||||
COVINGTON | 2020-103K-1 | STATE VS KRISTIN DENHAM | TRIAL | CH/ OBY ROGERS |
2020-104K-1 | ||||
COVINGTON | 2020-107K-1 | STATE VS TRIENS JOHNSON | TRIAL | CH/ OBY ROGERS |
COVINGTON | 2020-112K-1 | STATE VS KEEDRICK JORDAN | TRIAL | CH/ OBY ROGERS |
COVINGTON | 2021-019K-2 | STATE VS ALLEN AINSWORTH | TRIAL | CH/ OBY ROGERS |
COVINGTON | 2021-023K-2 | STATE VS DERRICK MCGOWAN | TRIAL | CH/ OBY ROGERS |
COVINGTON | 2021-026K-2 | STATE VS TREVION MARKEESE LOGAN | TRIAL | CH/ OBY ROGERS |
COVINGTON | 2021-043K-2 | STATE VS CHRISTOPHER FORTENBERRY | TRIAL | CH/ OBY ROGERS |
COVINGTON | 2021-051K-2 | STATE VS TIMOTHY LOUIS TURNAGE | TRIAL | CH/ OBY ROGERS |
COVINGTON | 2021-055K-2 | STATE VS MARK EUGENE HAND | TRIAL | CH/ OBY ROGERS |
COVINGTON | 2021-059K-2 | STATE VS KAYLA NICOLE BREWER | TRIAL | CH/ OBY ROGERS |
Covington | 2020-91k | State vs Aubrey Williamson | Trail | CP/Kannan Stubbs |
Date:
Wednesday, July 21, 2021 - 00:00 to 23:59
Judge:
County: