3RD WEEK OF 5 WEEK TERM
JUDGE STANLEY SOREY TRIAL DOCKET
JULY 11, 2022 AT 9 O'CLOCK A.M.
COLLINS, MISSISSIPPI
COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
Covington | 2020-009K-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Steve Booth | Corey Gibson | |||
Covington | 2020-012k-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Donna Jones | Thomas Tullos | |||
Covington | 2020-097k-1 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Kristopher Payton | Reggie Blackledge | |||
Covington | 2021-047k-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Franklin Davis | Reggie Blackledge | |||
Covington | 2022-017k-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Delanus Carroll | Reggie Blackledge | |||
Covington | 2022-026k-2 | State of Mississippi | Chris Hennis | |
2022-027k-2 | vs | Trial | ||
2022-028k-2 | Royce Goodin | Reggie Blackledge | ||
Covington | 2022-039k-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Anthony Barnes Jr | Oby Rogers | |||
Covington | 2022-049k-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Terry Patterson | Thomas Tullos | |||
Covington | 2022-059k-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Dawson Tyrek Crosby | Corey Gibson | |||
Covington | 2022-081k-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Justin Shuntez Magee | ? | |||
Date:
Monday, July 11, 2022 - 00:00 to 23:59
Judge:
County: