2ND WEEK OF 5 WEEK TERM
JUDGE STANLEY SOREY TRIAL DOCKET
SEPTEMBER 12, 2022 AT 9 O'CLOCK A.M.
MENDENHALL, MISSISSIPPI
COUNTY | CAUSE NUMBER | STYLE | DISPOSITION | ATTORNEY |
Simpson | 2020-80k-2 | State of Mississippi | Chris Purdum | |
vs | Trial | |||
George Warren | Corey Gibson | |||
Simpson | 2020-173k-2 | State of Mississippi | Chris Purdum | |
vs | Trial | |||
Courtney Buckhaulter | Myrick Jackson, AGO | |||
Simpson | 2021-05k-2 | State of Mississippi | Chris Purdum | |
vs | Trial | |||
Tristian Scruggs | Reggie Blackledge | |||
Simpson | 2021-89k-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Wiley Fitzgerald Thurman | Corey Gibson | |||
Simpson | 2021-149k-2 | State of Mississippi | Chris Purdum | |
vs | Trial | |||
Anthony Brown | Corey Gibson | |||
Simpson | 2022-11k-2 | State of Mississippi | Chris Hennis | |
vs | Trial | |||
Joseph Lee Franklin | Corey Gibson | |||
Simpson | 2022-42k-2 | State of Mississippi | Chris Purdum | |
vs | Trial | |||
Chester Adam Young | Reggie Blackledge | |||
Simpson | 2022-47k-2 | State of Mississippi | Chris Purdum | |
vs | Trial | |||
Mack Arthur Langston Jr | Corey Gibson | |||
Simpson | 2022-58k-2 | State of Mississippi | Chris Purdum | |
vs | Trial | |||
Justin Warren Allen | Terrell Stubbs | |||
Simpson | 2022-70k-2 | State of Mississippi | Chris Purdum | |
vs | Trial | |||
Kourtney Sligh/Kourtney Dyche | Reggie Blackledge | |||
Simpson | 2022-71k-2 | State of Mississippi | Chris Purdum | |
vs | Trial | |||
Andrew Louise Thomas | Reggie Blackledge | |||
Simpson | 2022-107k-2 | State of Mississippi | Chris Purdum | |
vs | ||||
Carly Marie Butler | Terrell Stubbs | |||
Date:
Monday, September 12, 2022 - 00:00 to 23:59
Judge:
County: